2002 Alaska Goldpanners
2002 Alaska Goldpanners
Roster • Statistics • Results • Schedule
Anchorage Bucs at Alaska Goldpanners
GAME SEVENTEEN - 6/28/2002
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Anchorage Bucs | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 0 |
| 2002_FAI_Goldpanners | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 9 | 2 |
| 2002_FAI_Goldpanners 6 | Anchorage Bucs 2 | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Tony Perez rf-lf | 4 | 1 | 1 | 0 | Joe Diefenderfer cf | 5 | 0 | 1 | 0 |
| Grant Rogers lf-ss | 5 | 2 | 2 | 0 | Craig Stansberry ss | 4 | 0 | 0 | 0 |
| Todd Jennings c | 4 | 1 | 1 | 2 | Mark Zamojc rf | 4 | 1 | 1 | 0 |
| Tim Montgomery cf | 4 | 0 | 1 | 1 | Jared Lundeen dh | 4 | 0 | 1 | 1 |
| Chad Corona 3b | 4 | 1 | 1 | 1 | Chris Campos lf | 4 | 1 | 2 | 0 |
| Mike Hofius 1b | 2 | 0 | 1 | 1 | Casey McGehee 3b | 3 | 0 | 0 | 0 |
| John Voita dh | 2 | 0 | 0 | 0 | (t8) Enrique Cruz ph | 1 | 0 | 0 | 0 |
| Ryan Haag 2b | 4 | 1 | 1 | 0 | Eddie Gill 1b | 4 | 0 | 1 | 1 |
| Brett Garrard ss | 2 | 0 | 0 | 0 | (b5) Tyler Hashbrouk 1b | 0 | 0 | 0 | 0 |
| (t6) Scott Robinson rf | 2 | 0 | 1 | 0 | Jerin Harper 2b | 3 | 0 | 2 | 0 |
| Sean Timmons p | 0 | 0 | 0 | 0 | (t9) Chris Giminez 2b | 1 | 0 | 0 | 0 |
| Sean Flynn c | 4 | 0 | 2 | 0 | |||||
| Ryan Schreppel p | 0 | 0 | 0 | 0 | |||||
| Bryan Johnson p | 0 | 0 | 0 | 0 | |||||
| Buch, Aaron p | 0 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 33 | 6 | 9 | 5 | TEAM TOTALS | 37 | 2 | 10 | 2 |
| E: Grant Rogers(2). DP: 2002_FAI_Goldpanners 1. LOB: 2002_FAI_Goldpanners 8, Anchorage Bucs 8. 2B: Todd Jennings, Mike Hofius, Mark Zamojc, Sean Flynn, Eddie Gill, Chris Campos. SB: Joe Diefenderfer. |
| 2002_FAI_Goldpanners | IP | H | R | ER | BB | SO |
| Sean Timmons W | 9.00 | 10 | 2 | 2 | 0 | 5 |
| Anchorage Bucs | ||||||
| Ryan Schreppel L | 4.33 | 3 | 3 | 3 | 3 | 3 |
| Bryan Johnson | 2.67 | 5 | 3 | 3 | 1 | 1 |
| Buch, Aaron | 1.00 | 1 | 0 | 0 | 0 | 1 |