2002 Alaska Goldpanners
2002 Alaska Goldpanners
Roster • Statistics • Results • Schedule
Anchorage Bucs at Alaska Goldpanners
GAME TWENTY - 6/30/2002
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Anchorage Bucs | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 8 | 11 | 0 |
| 2002_FAI_Goldpanners | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 2 |
| 2002_FAI_Goldpanners 9 | Anchorage Bucs 8 | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Tony Perez lf | 4 | 1 | 2 | 1 | Joe Diefenderfer 1b | 4 | 1 | 1 | 1 |
| Ryan Haag 2b | 5 | 0 | 0 | 1 | Eddie Gill dh | 5 | 0 | 1 | 1 |
| Todd Jennings rf | 5 | 2 | 2 | 1 | (t9) Chris Campos dh | 1 | 0 | 0 | 0 |
| Mike Hofius 1b | 4 | 1 | 0 | 0 | Mark Zamojc rf | 6 | 0 | 1 | 0 |
| John Voita dh | 4 | 1 | 3 | 1 | Casey McGehee lf | 4 | 0 | 0 | 0 |
| Tyler Best c | 3 | 1 | 2 | 1 | Jared Lundeen 3b | 2 | 2 | 0 | 0 |
| Brandon Averill 3b | 4 | 1 | 1 | 1 | Jerin Harper 2b | 3 | 3 | 2 | 1 |
| Tim Montgomery cf | 2 | 1 | 1 | 1 | Terry Trofholz cf | 5 | 1 | 2 | 1 |
| Brett Garrard ss | 3 | 1 | 1 | 2 | Sean Flynn c | 5 | 1 | 1 | 0 |
| (b7) Scott Robinson ph | 1 | 0 | 1 | 0 | Matt Alexander ss | 2 | 0 | 1 | 1 |
| (t8) Grant Rogers ss | 0 | 0 | 0 | 0 | (t5) Craig Stansberry ph-ss | 3 | 0 | 2 | 0 |
| Marc Kaiser p | 0 | 0 | 0 | 0 | Tyler Hashbrouk 1b | 0 | 0 | 0 | 0 |
| Ryan Schroyer p | 0 | 0 | 0 | 0 | Chuck Withers p | 0 | 0 | 0 | 0 |
| Ricky Bostick p | 0 | 0 | 0 | 0 | |||||
| Jered Weaver p | 0 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 35 | 9 | 13 | 9 | TEAM TOTALS | 40 | 8 | 11 | 5 |
| E: Mike Hofius, Brandon Averill. DP: Anchorage Bucs 1. LOB: 2002_FAI_Goldpanners 8, Anchorage Bucs 14. 2B: Todd Jennings, Jerin Harper, Terry Trofholz. SB: Craig Stansberry. |
| 2002_FAI_Goldpanners | IP | H | R | ER | BB | SO |
| Marc Kaiser W | 5.67 | 9 | 8 | 3 | 3 | 6 |
| Ryan Schroyer | 3.00 | 2 | 0 | 0 | 2 | 6 |
| Anchorage Bucs | ||||||
| Ricky Bostick | 5.00 | 9 | 2 | 2 | 1 | 4 |
| Jered Weaver | 1.67 | 0 | 0 | 0 | 0 | 0 |
| Chuck Withers L | 1.00 | 4 | 7 | 6 | 2 | 2 |