2002 Alaska Goldpanners
2002 Alaska Goldpanners
Roster • Statistics • Results • Schedule
2002 WOOD BAT INVITATIONAL TOURNAMENT
Mat-Su Miners at Alaska Goldpanners
GAME FORTY SIX - 7/29/2002
| Score By Innings | 1 | 2 | 3 | 4 | R | H | E |
| 2002 Mat-Su Miners | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| Alaska Goldpanners | 1 | 2 | 0 | 0 | 3 | 6 | 1 |
| Alaska Goldpanners 3 | 2002 Mat-Su Miners 1 | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Tony Perez cf | 2 | 1 | 2 | 2 | Tobin Swope dh | 2 | 0 | 0 | 0 |
| Grant Rogers ss | 1 | 0 | 0 | 0 | Mike Westfall 3b | 2 | 0 | 0 | 0 |
| Tyler Best c | 2 | 0 | 1 | 1 | Matt Ciaramella lf | 2 | 0 | 1 | 0 |
| Scott Robinson rf | 2 | 0 | 1 | 0 | Moises Duran ss | 1 | 1 | 0 | 0 |
| Todd Jennings dh | 1 | 1 | |||||||
| Scott Robinson rf | 4 | 0 | 1 | 0 | Moises Duran ss | 3 | 1 | 1 | 1 |
| Todd Jennings dh | 3 | 0 | 0 | 0 | Rob Lacheur 1b | 4 | 0 | 0 | 0 |
| Marc Kaiser lf | 2 | 1 | 1 | 0 | Brett Fossum cf | 3 | 0 | 1 | 0 |
| Mike Hofius 1b | 4 | 1 | 2 | 0 | Randy Blood 2b | 3 | 0 | 0 | 0 |
| Ryan Haag 2b | 3 | 0 | 0 | 0 | Jeff Grady c | 3 | 0 | 0 | 0 |
| Brandon Averill 3b | 4 | 0 | 1 | 0 | Jake McConiga rf-p | 3 | 0 | 0 | 0 |
| Justin Azze p | 0 | 0 | 0 | 0 | (b9) Ryan Kovac p | 0 | 0 | 0 | 0 |
| Scott Robertson p | 0 | 0 | 0 | 0 | David Seccombe p | 0 | 0 | 0 | 0 |
| Kevin Welch p | 0 | 0 | 0 | 0 | Phil Tripoli p | 0 | 0 | 0 | 0 |
| Aaron Rembert p | 0 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 30 | 4 | 8 | 3 | TEAM TOTALS | 31 | 3 | 5 | 2 |
| E: Brandon Averill, Brett Fossum, Ryan Kovac. LOB: 2002 Mat-Su Miners 2, Alaska Goldpanners 9. 2B: Mike Hofius, Mike Westfall. 3B: Scott Robinson. SB: Matt Ciaramella, Moises Duran. CS: Todd Jennings, Moises Duran, Randy Blood. SB: Grant Rogers(2). |
| Alaska Goldpanners | IP | H | R | ER | BB | SO |
| Justin Azze | 5.33 | 4 | 3 | 2 | 1 | 4 |
| Scott Robertson | 2.67 | 1 | 0 | 0 | 0 | 4 |
| Kevin Welch W | 1.00 | 0 | 0 | 0 | 0 | 0 |
| 2002 Mat-Su Miners | ||||||
| David Seccombe | 3.33 | 7 | 3 | 3 | 2 | 3 |
| Jake McConiga | 3.00 | 1 | 0 | 0 | 3 | 3 |
| Aaron Rembert | 1.00 | 0 | 0 | 0 | 0 | 0 |
| Phil Tripoli | 0.67 | 0 | 0 | 0 | 0 | 1 |
| Ryan Kovac L | 0.33 | 0 | 1 | 0 | 1 | 1 |