2002 Alaska Goldpanners
Roster • Statistics • Results • Schedule
![]() | NATIONAL BASEBALL CONGRESS WORLD SERIES ROSTER | STATISTICS | SCHEDULE N. B.C. Website | N.B.C. Statistics ALL TIME PANNER WICHITA RECORD - 117-42 |
| |
| [ 2002 Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 ] | |
Anchorage Glacier Pilots at Alaska Goldpanners
GAME FIFTY THREE - 8/9/2002
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Anchorage Pilots | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 15 | 3 |
| Alaska Goldpanners | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 7 | 10 | 2 |
| Alaska Goldpanners 7 | Anchorage Pilots 6 | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Tony Perez lf | 4 | 1 | 1 | 0 | Bryan Zech 2b | 4 | 1 | 2 | 0 |
| Ryan Haag 2b | 3 | 1 | 0 | 0 | Drew Anderson lf | 5 | 2 | 3 | 0 |
| Todd Jennings c | 5 | 1 | 2 | 0 | Tommy Caple cf | 5 | 0 | 1 | 2 |
| Chad Corona 3b | 4 | 2 | 2 | 0 | Haas Pratt 1b | 4 | 2 | 1 | 0 |
| Scott Robinson rf | 4 | 1 | 1 | 2 | Dennis Bagley dh | 5 | 1 | 2 | 0 |
| Tim Montgomery cf | 5 | 0 | 0 | 0 | Bob Huddleston c | 3 | 0 | 1 | 1 |
| Mike Hofius 1b | 3 | 1 | 1 | 0 | (b7) Bob Grant c | 1 | 0 | 1 | 0 |
| Blake Gill ss | 2 | 0 | 2 | 2 | Brian Wahlbrink rf | 4 | 0 | 1 | 1 |
| Marc Kaiser dh | 3 | 0 | 1 | 0 | Jose Ortega ss | 4 | 0 | 2 | 1 |
| Mike Moat p | 0 | 0 | 0 | 0 | Tim Petru 3b | 4 | 0 | 1 | 0 |
| Scott Robertson p | 0 | 0 | 0 | 0 | David Percy p | 0 | 0 | 0 | 0 |
| Zak Basch p | 0 | 0 | 0 | 0 | Kevin Lynch p | 0 | 0 | 0 | 0 |
| Bo Ashabrener p | 0 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 33 | 7 | 10 | 4 | TEAM TOTALS | 39 | 6 | 15 | 5 |
| E: Chad Corona, Blake Gill, Bryan Zech(2), Bob Huddleston. DP: Anchorage Pilots 2. LOB: Alaska Goldpanners 11, Anchorage Pilots 12. 2B: Blake Gill, Scott Robinson, Drew Anderson(2), Bob Huddleston, Haas Pratt. SB: Todd Jennings. CS: Tommy Caple. SB: Blake Gill, Ryan Haag, Bob Huddleston, Bryan Zech. |
| Alaska Goldpanners | IP | H | R | ER | BB | SO |
| Scott Robertson | 4.33 | 7 | 2 | 2 | 2 | 5 |
| Mike Moat | 2.33 | 6 | 4 | 2 | 0 | 1 |
| Zak Basch | 1.67 | 2 | 0 | 0 | 0 | 0 |
| Anchorage Pilots | ||||||
| David Percy | 6.00 | 6 | 1 | 0 | 4 | 8 |
| Kevin Lynch | 1.67 | 4 | 6 | 3 | 3 | 2 |
| Bo Ashabrener | 0.33 | 0 | 0 | 0 | 0 | 1 |