2002 Alaska Goldpanners
Roster • Statistics • Results • Schedule
![]() | NATIONAL BASEBALL CONGRESS WORLD SERIES ROSTER | STATISTICS | SCHEDULE N. B.C. Website | N.B.C. Statistics ALL TIME PANNER WICHITA RECORD - 117-42 |
| |
| [ 2002 Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 ] | |
Alaska Goldpanners of Fairbanks at Nevada, MO Griffons
GAME FIFTY FOUR - 8/7/2002
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Wichita Braves | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 9 | 0 |
| Alaska Goldpanners | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | 0 |
| Wichita Braves 5 | Alaska Goldpanners 1 | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Adam Wheeler lf | 4 | 1 | 2 | 0 | Tony Perez lf | 5 | 0 | 2 | 0 |
| Josh Bickel 2b | 3 | 1 | 0 | 2 | Ryan Haag 2b | 5 | 0 | 3 | 1 |
| Brian Jones cf | 4 | 0 | 1 | 1 | Todd Jennings c | 4 | 0 | 1 | 0 |
| Grier Jones 1b | 4 | 0 | 2 | 1 | Scott Robinson rf | 4 | 0 | 0 | 0 |
| Brett Willows ss | 3 | 0 | 0 | 0 | Mike Hofius 1b | 4 | 0 | 2 | 0 |
| Terry Elliot c | 4 | 1 | 1 | 0 | Tim Montgomery cf | 4 | 0 | 1 | 0 |
| Brian Scafe 3b | 4 | 0 | 2 | 0 | Chad Corona 3b | 4 | 0 | 3 | 0 |
| Ben Wilson dh | 3 | 1 | 0 | 0 | Blake Gill ss | 4 | 1 | 1 | 0 |
| Terry Blunt rf | 3 | 1 | 1 | 1 | Tyler Best dh | 4 | 0 | 0 | 0 |
| Kyle Banick p | 0 | 0 | 0 | 0 | Roger Lincoln p | 0 | 0 | 0 | 0 |
| Jamie Bluma p | 0 | 0 | 0 | 0 | J.P. Gagne p | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 32 | 5 | 9 | 5 | TEAM TOTALS | 38 | 1 | 13 | 1 |
| DP: Wichita Braves 1, Alaska Goldpanners 1. LOB: Wichita Braves 5, Alaska Goldpanners 10. 2B: Brian Jones, Mike Hofius, Chad Corona. SB: Terry Blunt(2), Josh Bickel, Adam Wheeler, Brian Scafe. CS: Adam Wheeler. SB: Josh Bickel, Brett Willows. |
| Wichita Braves | IP | H | R | ER | BB | SO |
| Kyle Banick W | 6.33 | 12 | 1 | 1 | 0 | 2 |
| Jamie Bluma | 2.67 | 1 | 0 | 0 | 0 | 3 |
| Alaska Goldpanners | ||||||
| Roger Lincoln L | 7.67 | 5 | 4 | 3 | 3 | 3 |
| J.P. Gagne | 1.33 | 4 | 1 | 1 | 0 | 1 |