2002 Alaska Goldpanners
Roster • Statistics • Results • Schedule
SEMIFINAL GAME - 8/10/2002
![]() | NATIONAL BASEBALL CONGRESS WORLD SERIES ROSTER | STATISTICS | SCHEDULE N. B.C. Website | N.B.C. Statistics ALL TIME PANNER WICHITA RECORD - 117-42 |
| |
| [ 2002 Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 ] | |
Alaska Goldpanners of Fairbanks at Nevada, MO Griffons
| Score By Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
| Alaska Goldpanners | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | 1 |
| Nevada Griffons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
| Alaska Goldpanners - 5 | Nevada Griffons - 2 | ||||||||
| ab | r | h | bi | ab | r | h | bi | ||
| Tony Perez lf | 5 | 1 | 1 | 0 | Quinn Ciccarelli cf | 4 | 0 | 0 | 0 |
| Ryan Haag 2b | 5 | 1 | 3 | 1 | Jason Patty ss | 5 | 0 | 0 | 0 |
| Blake Gill ss | 5 | 1 | 1 | 2 | Curtis Ledbetter 1b | 3 | 1 | 1 | 0 |
| Chad Corona 3b | 5 | 0 | 0 | 0 | Tony Piazza c | 2 | 0 | 0 | 0 |
| Mike Hofius 1b | 3 | 1 | 1 | 0 | Shawn Jacques dh | 3 | 1 | 0 | 0 |
| Scott Robinson rf | 4 | 1 | 2 | 1 | Rick Wilson lf | 3 | 0 | 2 | 1 |
| Tyler Best c | 2 | 0 | 1 | 0 | Jeremy Hernandez 2b | 4 | 0 | 0 | 0 |
| Tim Montgomery cf | 4 | 0 | 0 | 1 | Clay Goodwin 3b | 4 | 0 | 2 | 1 |
| Todd Jennings dh | 2 | 0 | 1 | 0 | Keith Bowman rf | 3 | 0 | 0 | 0 |
| (t6) Marc Kaiser dh | 1 | 0 | 0 | 0 | Mike Snapp p | 0 | 0 | 0 | 0 |
| Clay Johnson p | 0 | 0 | 0 | 0 | Mike Sillman p | 0 | 0 | 0 | 0 |
| Sean Timmons p | 0 | 0 | 0 | 0 | |||||
| TEAM TOTALS | 36 | 5 | 10 | 5 | TEAM TOTALS | 31 | 2 | 5 | 2 |
| E: Mike Hofius, Jason Patty, Mike Snapp. DP: Alaska Goldpanners 1, Nevada Griffons 1. LOB: Alaska Goldpanners 8, Nevada Griffons 9. 2B: Ryan Haag, Scott Robinson, Clay Goodwin, Rick Wilson. HR: Blake Gill. SB: Keith Bowman. SB: Quinn Ciccarelli. |
| Alaska Goldpanners | IP | H | R | ER | BB | SO |
| Sean Timmons W | 5.00 | 2 | 0 | 0 | 2 | 4 |
| Clay Johnson | 4.00 | 3 | 2 | 1 | 4 | 2 |
| Nevada Griffons | ||||||
| Mike Sillman | 5.00 | 3 | 1 | 1 | 1 | 3 |
| Mike Snapp L | 4.00 | 7 | 4 | 2 | 2 | 0 |
All Visuals © 2000-2007 Alaska Goldpanners Inc.