|
| Team Store - Tickets - 2008: Schedule/Results • Roster • Statistics • Pics • Midnight Sun Game || Panner Scrapbook • Teams • All-Time Records • Win/Loss || Panners to MLB • Awards • Professionals/Collegians || "NCAA on Campus" • Touching The Game - PANNERVISION || Directions || 2007 Team Set (With Bill Lee) |
![]() |
|
2002 Alaska Goldpanners | 2002 SEASON SCHEDULE |
| DAY | DATE | EVENTS | TIMES | VIDEO/SCORE |
| Tue | June 11 | @Mat-Su Miners | 7:00 P.M. | VIDEO/SCORE |
| Wed | June 12 | @Mat-Su Miners | 7:00 P.M. | VIDEO/SCORE |
| Thur | June 13 | |||
| Fri | June 14 | Fairbanks Adult Amateur All-Stars | 7:00 P.M. (7) | VIDEO/SCORE |
| Sat | June 15 | Oceanside, California, Waves | 7:00 P.M. | VIDEO/SCORE |
| Sun | June 16 | Oceanside, California, Waves | 7:00 P.M. | VIDEO/SCORE |
| Mon | June 17 | Oceanside, California, Waves | 7:00 P.M. | VIDEO/SCORE |
| Tue | June 18 | Oceanside, California, Waves | 7:00 P.M. | VIDEO/SCORE |
| Wed | June 19 | Ukiah, CA, Victory Dons | 7:00 P.M. | VIDEO/SCORE |
| Thur | June 20 | Ukiah, CA, Victory Dons | 7:00 P.M. | VIDEO/SCORE |
| MSG | June 21 | Ukiah, CA, Victory Dons | 10:30 P.M. | VIDEO/SCORE |
| Sat | June 22 | Ukiah, CA, Victory Dons | 5:00 P.M. | VIDEO/SCORE |
| Sat | June 22 | Athletes in Action | 8:00 P.M. | VIDEO/SCORE |
| Sun | June 23 | @Athletes in Action | 7:00 P.M. | VIDEO/SCORE |
| Mon | June 24 | @Athletes in Action | 7:00 P.M. | VIDEO/SCORE |
| Tue | June 25 | @Anchorage Glacier Pilots | 7:00 P.M. | VIDEO/SCORE |
| Wed | June 26 | @Anchorage Glacier Pilots | 7:00 P.M. | VIDEO/SCORE |
| Thur | June 27 | @Anchorage Glacier Pilots | 7:00 P.M. | VIDEO/SCORE |
| Fri | June 28 | Anchorage Bucs | 7:00 P.M. | VIDEO/SCORE |
| Sat | June 29 | Anchorage Bucs | 7:00 P.M. | VIDEO/SCORE |
| Sun | June 30 | Anchorage Bucs (DH) | 1:00 P.M. | VIDEO/SCORE |
| Mon | July 01 | |||
| Tue | July 02 | @Athletes in Action | 7:00 P.M. | VIDEO/SCORE |
| Wed | July 03 | Athletes in Action | 7:00 P.M. | VIDEO/SCORE |
| Thur | July 04 | @Athletes in Action | 7:00 P.M. | VIDEO/SCORE |
| Fri | July 05 | Athletes in Action | 7:00 P.M. | VIDEO/SCORE |
| Sat | July 06 | Anchorage Glacier Pilots | 7:00 P.M. | VIDEO/SCORE |
| Sun | July 07 | Anchorage Glacier Pilots | 7:00 P.M. | VIDEO/SCORE |
| Mon | July 08 | Anchorage Glacier Pilots | 7:00 P.M. | VIDEO/SCORE |
| Tue | July 09 | Anchorage Glacier Pilots | 7:00 P.M. | VIDEO/SCORE |
| Wed | July 10 | @Anchorage Bucs | 7:00 P.M. | VIDEO/SCORE |
| Thur | July 11 | @Kenai Peninsula Oilers | 7:00 P.M. | VIDEO/SCORE |
| Fri | July 12 | @Kenai Peninsula Oilers | 7:00 P.M. | VIDEO/SCORE |
| Sat | July 13 | @Kenai Peninsula Oilers | 7:00 P.M. | VIDEO/SCORE |
| Sun | July 14 | @Kenai Peninsula Oilers | 2:00 P.M. | VIDEO/SCORE |
| Mon | July 15 | |||
| Tue | July 16 | Mat-Su Miners | 7:00 P.M. | VIDEO/SCORE |
| Wed | July 17 | Mat-Su Miners | 7:00 P.M. | VIDEO/SCORE |
| Thur | July 18 | Mat-Su Miners | 7:00 P.M. | VIDEO/SCORE |
| Fri | July 19 | Mat-Su Miners | 6:00 P.M. | VIDEO/SCORE |
| Sat | July 20 | Kenai Peninsula Oilers | 7:00 P.M. | VIDEO/SCORE |
| Sun | July 21 | Kenai Peninsula Oilers | 7:00 P.M. | VIDEO/SCORE |
| Mon | July 22 | Kenai Peninsula Oilers | 7:00 P.M. | VIDEO/SCORE |
| Tue | July 23 | |||
| Wed | July 24 | @Mat-Su Miners | 6:30 P.M. | VIDEO/SCORE |
| Thur | July 25 | @Anchorage Bucs | 7:00 P.M. | VIDEO/SCORE |
| Fri | July 26 | @Anchorage Bucs | 7:00 P.M. | VIDEO/SCORE |
WOOD BAT INVITATIONAL TOURNAMENT
Anchorage, Alaska
| Date | Result | Score | Record | Tourn | Opponent | SC |
| 7/27 | W | 5-4 | 28-16 | 1-0 | Omaha Zone | SC |
| 7/28 | W | 6-4 | 29-16 | 2-0 | Kenai Oilers | SC |
| 7/29 | W | 4-3 | 30-16 | 3-0 | Mat-Su Miners | SC |
| 7/30 | W | 4-3 | 31-16 | 4-0 | Anchorage Bucs | SC |
| 7/31 | W | 7-1 | 32-16 | 5-0 | AIA-ALASKA | SC |
| 7/31 | L | 4-3 | 32-17 | 5-1 | Anchorage Glacier Pilots | SC |
| 8/1 | L | 12-1 | 32-18 | 5-2 | Anchorage Glacier Pilots | SC |
NATIONAL BASEBALL CONGRESS WORLD SERIES
Wichita, Kansas
| Date | Result | Score | Record | Tourn | Opponent | SC |
| 8/3/02 | W | 10-0 | 33-18 | 1-0 | Dallas Phillies | SC |
| 8/4/02 | W | 16-2 | 34-18 | 2-0 | San Luis Obisbo | SC |
| 8/5/02 | W | 14-6 | 35-18 | 3-0 | Prairie Gravel Illinois | SC |
| 8/7/02 | L | 5-1 | 35-19 | 3-1 | Wichita Braves | SC |
| 8/9/02 | W | 7-6 | 36-19 | 4-1 | Anchorage Glacier Pilots | SC |
| 8/10/02 | W | 5-2 | 37-19 | 5-1 | Nevada Griffons | SC |
| 8/11/02 | W | 8-3 | 38-19 | 6-1 | Anchorage Glacier Pilots | SC |
BASEBALL CARDS | TEAM GEAR | YEARBOOKS | ordering information
|
All Visuals © 2000-2008 Alaska Goldpanners Inc.