|
2002 Alaska Goldpanners | GROWDEN PARK DUTY SCHEDULE |
| DAY | DATE | ON DUTY | OFF DUTY | SPECIAL |
| Fri | June 14 | 11 A.M. | 1 P.M. | |
| Sat | June 15 | 11 A.M. | 1 P.M. | |
| Sun | June 16 | 3 P.M. | ||
| Mon | June 17 | 11 A.M. | 3 P.M. | CLINICS |
| Tue | June 18 | 11 A.M. | 3 P.M. | CLINICS |
| Wed | June 19 | 11 A.M. | 3 P.M. | CLINICS |
| Thur | June 20 | 11 A.M. | 3 P.M. | CLINICS |
| Fri | June 21 | 11 A.M. | 3 P.M. | CLINICS |
| Sat | June 22 | 2 P.M. | PHOTOS | |
| Fri | June 28 | 11 A.M. | 3 P.M. | CLINICS |
| Sat | June 29 | 1 P.M. | 3 P.M. | CLINICS |
| Sun | June 30 | 10 A.M. | ||
| Tue | July 02 | 11 A.M. | 3 P.M. | CLINICS |
| Fri | July 05 | 11 A.M. | 1 P.M. | |
| Sat | July 06 | 3 P.M. | ||
| Sun | July 07 | 3 P.M. | ||
| Mon | July 08 | 11 A.M. | 1 P.M. | |
| Tue | July 09 | 11 A.M. | 1 P.M. | |
| Tue | July 16 | 11 A.M. | 1 P.M. | |
| Wed | July 17 | 11 A.M. | 3 P.M. | PROJECTS |
| Thur | July 18 | 11 A.M. | 3 P.M. | PROJECTS |
| Fri | July 19 | 11 A.M. | 1 P.M. | |
| Sat | July 20 | 3 P.M. | ||
| Sun | July 21 | 3 P.M. | ||
| Mon | July 22 | 11 A.M. | 3 P.M. | PROJECTS |
2002 ALASKA GOLDPANNERS TICKETS
|