|
| Team Store - Tickets - 2008: Schedule/Results • Roster • Statistics • Pics • Midnight Sun Game || Panner Scrapbook • Teams • All-Time Records • Win/Loss || Panners to MLB • Awards • Professionals/Collegians || "NCAA on Campus" • Touching The Game - PANNERVISION || Directions || 2007 Team Set (With Bill Lee) | ![]() | ||
|
|
This Week in Baseball
@
2008
MidSunGame | |||
Anchorage Bucs 2002 Tournament |
![]() Good to be a Panner | ![]() J.P. Gagne | ![]() Moat, Duck |
![]() Get Well, Brendan | ![]() Brandon Averill | ![]() Brandon Averill | ![]() Brandon Averill |
![]() Tyler Best | ![]() Chad Corona | ![]() Ryan Haag | ![]() Hippi, Welch, Kevin |
![]() Mike Hofius | ![]() Clay Johnson | ![]() Perez, Averill | ![]() Redfern, Haag |
![]() Scott Robinson | ![]() Chad Corona | ![]() J.P. Gagne | ![]() Panners Dugout |
![]() J.P. Gagne | ![]() J.P. Gagne | ![]() Mike Hofius | ![]() Scott Robinson Jim Lavrakas ADN |
![]() J.P. Gagne | ![]() J.P. Gagne | ![]() J.P. Gagne | ![]() J.P. Gagne |
FINAL
| Gillette Wood Bat Invitational Hosted by: The Anchorage Bucs | Won | Loss |
| Anchorage Glacier Pilots | 6 | 2 |
| Alaska Goldpanners | 5 | 3 |
| Athletes in Action | 4 | 3 |
| Mat-Su Miners | 3 | 3 |
| Kenai Oilers | 3 | 3 |
| Anchorage Bucs | 2 | 4 |
| Omaha Zone | 0 | 6 |
All Wood Bat Invitational Games will be seven innings except the semi final and championship game.
Home Team will be decided by coin toss.
2002 TOURNAMENT SCHEDULE
| Saturday 7/27 Wood Bat Invitational Results | Winning Pitcher | Losing Pitcher |
| Miners 3, Pilots 1 | Huddy 4-0 | Pawelk 2-4 |
| AIA 4, Pilots 3 (17 inn.) | Paetznick 3-2 | De La Rosa 3-2 |
| Oilers 12, Bucs 1 | Lincoln 4-4 | Townsend 0-3 |
| Goldpanners vs. Omaha. ppd | ||
| Sunday 7/28 Wood Bat Invitational Results | Winning Pitcher | Losing Pitcher |
| AIA 6, Omaha 4 | Brockman | Jelkin |
| Goldpanners 5, Omaha 4 | Welch 2-1 | Rogers |
| Goldpanners 6, Oilers 4 | Timmons 6-0 | Postelwait 1-3 |
| Pilots 7, Oilers 1 | Warlop 4-1 | Schappi 1-3 |
| Miners 2, Bucs 1 | Rembert 1-2 | Bostick 1-2 |
| Monday 7/29 Wood Bat Invitational Results | Winning Pitcher | Losing Pitcher |
| Oilers 6, Zone 5 | Underwood | - |
| Miners 7, Zone 0 | Overholt | - |
| Goldpanners 4, Miners 3 | Welch | Friesen |
| Pilots 2, Bucs 1 | Ashabrnr 4-0 | Carter 3-3 |
| Bucs 9, AIA 2 | Schreppel 2-2 | Gallegos |
| Tuesday 7/30 Wood Bat Invitational Games | Time | Location |
| Pilots vs. Zone | 11:00am | Mulcahy Stadium |
| Oilers vs. AIA | 1:45pm | Mulcahy Stadium |
| AIA vs. Miners | 4:30pm | Mulcahy Stadium |
| Bucs vs. Goldpanners | 7:15pm | Mulcahy Stadium |
| Tuesday 7/30 Wood Bat Invitational Results | Winning Pitcher | Losing Pitcher |
| Pilots 8, Zone 2 | - | - |
| AIA 8, Oilers 3 | - | - |
| AIA 5, Miners 3 | - | - |
| Goldpanners 4, Bucs 3 | M. Kaiser | McCalley |
| Wednesday 7/31 Wood Bat Invitational Games | Time | Location |
| Oilers vs. Miners | 11:00am | Mulcahy Stadium |
| AIA vs. Goldpanners | 1:45pm | Mulcahy Stadium |
| Goldpanners vs. Pilots | 4:30pm | Mulcahy Stadium |
| Goldpanners 4, Bucs 3 | Kaiser 5-2 | McCally 4-2 |
| Wednesday 8/1 Wood Bat Invitational Results | Winning Pitcher | Losing Pitcher |
| Kenai 4, Miners 1 | Davern 2-3 | Tripolo |
| Goldpanners 7, AIA 1 | Gagne 1-4 | Crockett |
| Pilots 4, Goldpanners 3 | Aschabraner 5-0 | Perez 0-3 |
| Bucs 12, Zone 0 | Weaver 5-1 | Funk |
| Thursday 8/1 Wood Bat SemiFinal and Final Games | Winner | Loser |
| Pilots vs. AIA | Pilots | AIA |
| Glacier Pilots vs. Goldpanners | Pawelk 3-4 | Johnson |
CLIPPINGS:
7/31: The Bombers - Tyler, Mike, Tim and Chad - 4HR Game vs. Bucs
7/31: Panners, Fire light up tourney ; Homers capsize Bucs
7/30: SCORECAST vs. Anchorage Bucs (WBIT GAME FOUR)
7/30: Good things seem to happen when Perez, Best are in action
7/30: Panners manufacture a victory After three days of competition, the Panners are 3-0, followed by the Miners at 3-1, AIA at 2-1, the Oilers and Pilots at 2-2, the Bucs at 1-3 and Omaha at 0-4.
7/30: Panners, Fire rolling along
7/29: SCORECAST vs. Mat-Su Miners (WBIT GAME THREE)
7/29: A long day at the park Goldpanners win two in the tourney
7/28: SCORECAST vs. Kenai Oilers (WBIT GAME TWO)
7/28: SCORECAST vs. Omaha Zone (WBIT GAME ONE)