|
| Team Store - Tickets - 2008: Schedule/Results • Roster • Statistics • Pics • Midnight Sun Game || Panner Scrapbook • Teams • All-Time Records • Win/Loss || Panners to MLB • Awards • Professionals/Collegians || "NCAA on Campus" • Touching The Game - PANNERVISION || Directions || 2007 Team Set (With Bill Lee) |
![]() |
2003![]()
Roster • Results • Statistics • Schedule
| # | Position Name | AVG | G | GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | OB% | SF | SH | SB | ATT | PO | A |
| Mike Pierce | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | 3 | 3 | |
| Jeff Culpepper | .328 | 51 | 50 | 180 | 29 | 59 | 10 | 1 | 3 | 29 | 80 | .444 | 21 | 4 | 23 | .408 | 1 | 3 | 6 | 6 | 340 | 23 | |
| Nick Blasi | .309 | 47 | 46 | 181 | 30 | 56 | 5 | 5 | 3 | 24 | 80 | .442 | 18 | 2 | 39 | .374 | 2 | 2 | 4 | 6 | 78 | 2 | |
| Tyler Best | .304 | 42 | 41 | 125 | 26 | 38 | 7 | 1 | 0 | 10 | 47 | .376 | 28 | 11 | 29 | .467 | 1 | 1 | 6 | 7 | 119 | 20 | |
| Jake McLintock | .286 | 23 | 19 | 63 | 7 | 18 | 2 | 1 | 0 | 7 | 22 | .349 | 5 | 0 | 7 | .338 | 0 | 1 | 0 | 0 | 29 | 1 | |
| Brad E. Davis | .285 | 51 | 51 | 193 | 32 | 55 | 5 | 1 | 0 | 16 | 62 | .321 | 9 | 7 | 33 | .335 | 3 | 5 | 5 | 7 | 202 | 23 | |
| Emerson Frostad | .282 | 52 | 52 | 195 | 27 | 55 | 18 | 4 | 3 | 29 | 90 | .462 | 15 | 5 | 43 | .342 | 4 | 2 | 1 | 1 | 283 | 39 | |
| Derek Bruce | .260 | 54 | 54 | 204 | 18 | 53 | 9 | 0 | 2 | 27 | 68 | .333 | 6 | 3 | 33 | .288 | 2 | 2 | 4 | 4 | 56 | 119 | |
| Jose Rodriguez | .259 | 51 | 50 | 185 | 20 | 48 | 6 | 0 | 1 | 19 | 57 | .308 | 8 | 9 | 14 | .314 | 5 | 4 | 2 | 7 | 69 | 133 | |
| Art Ortiz | .232 | 28 | 16 | 69 | 4 | 16 | 2 | 0 | 0 | 2 | 18 | .261 | 4 | 1 | 9 | .280 | 1 | 1 | 0 | 0 | 4 | 5 | |
| James Guerrero | .224 | 51 | 44 | 156 | 19 | 35 | 7 | 1 | 0 | 19 | 44 | .282 | 13 | 2 | 18 | .287 | 3 | 5 | 2 | 2 | 76 | 105 | |
| Aaron Mathews | .201 | 45 | 41 | 154 | 17 | 31 | 1 | 2 | 2 | 15 | 42 | .273 | 10 | 1 | 26 | .250 | 3 | 2 | 9 | 10 | 97 | 2 | |
| Elliot Strankman | .184 | 19 | 13 | 49 | 6 | 9 | 0 | 0 | 0 | 4 | 9 | .184 | 5 | 2 | 13 | .286 | 0 | 1 | 3 | 5 | 15 | 14 | |
| Nick Walsh | .182 | 3 | 3 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 0 | 0 | 0 | .182 | 0 | 1 | 0 | 0 | 4 | 7 | |
| Jason Matteucci | .159 | 31 | 16 | 63 | 7 | 10 | 0 | 0 | 0 | 3 | 10 | .159 | 6 | 0 | 8 | .232 | 0 | 1 | 3 | 5 | 38 | 1 | |
| Brad A. Davis | .143 | 13 | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 | 7 | |
| Tim Montgomery | .111 | 5 | 4 | 18 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .111 | 2 | 0 | 9 | .200 | 0 | 0 | 0 | 0 | 12 | 0 | |
| # | Team Totals | AVG | G | GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | OB% | SF | SH | SB | ATT | PO | A |
| .263 | 56 | 56 | 1858 | 248 | 489 | 72 | 16 | 14 | 207 | 635 | .342 | 151 | 47 | 310 | .330 | 25 | 32 | 45 | 60 | 1452 | 581 | ||
| .226 | 56 | 56 | 1798 | 178 | 406 | 52 | 5 | 10 | 148 | 498 | .277 | 155 | 36 | 363 | .297 | 22 | 42 | 48 | 75 | 1425 | 540 | ||
| # | Pitcher Name | ERA | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | AVG | WP | HP | BK |
| Will Fenton | 0.00 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 7.3 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 23 | .087 | 0 | 1 | 0 | |
| Jon McCaslin | 0.77 | 5 | 0 | 18 | 0 | 0 | 0 | 5 | 35.0 | 19 | 5 | 3 | 9 | 22 | 3 | 0 | 0 | 119 | .160 | 1 | 1 | 0 | |
| Clay Johnson | 1.30 | 3 | 2 | 12 | 8 | 1 | 1 | 1 | 48.3 | 43 | 21 | 7 | 14 | 38 | 8 | 1 | 0 | 192 | .224 | 4 | 3 | 3 | |
| Sean Timmons | 1.44 | 6 | 2 | 11 | 11 | 3 | 2 | 0 | 81.3 | 68 | 15 | 13 | 19 | 55 | 9 | 0 | 2 | 296 | .230 | 0 | 2 | 0 | |
| Brad A. Davis | 1.64 | 4 | 0 | 10 | 8 | 1 | 0 | 0 | 55.0 | 45 | 16 | 10 | 15 | 37 | 8 | 0 | 0 | 203 | .222 | 4 | 6 | 0 | |
| Kevin Welch | 1.67 | 4 | 2 | 11 | 9 | 1 | 0 | 0 | 64.6 | 56 | 25 | 12 | 16 | 44 | 5 | 1 | 1 | 240 | .233 | 4 | 7 | 0 | |
| Ricky Fairchild | 2.45 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 7.3 | 7 | 2 | 2 | 4 | 12 | 3 | 0 | 0 | 28 | .250 | 0 | 3 | 0 | |
| Brett Andrade | 2.55 | 5 | 3 | 19 | 1 | 0 | 0 | 2 | 42.3 | 38 | 15 | 12 | 8 | 28 | 5 | 0 | 3 | 154 | .247 | 1 | 2 | 0 | |
| Kyle Allen | 2.66 | 3 | 4 | 11 | 7 | 2 | 0 | 0 | 47.3 | 41 | 21 | 14 | 20 | 55 | 5 | 2 | 0 | 178 | .230 | 0 | 4 | 1 | |
| Chris Zachgo | 3.00 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 27.0 | 26 | 16 | 9 | 7 | 16 | 2 | 1 | 2 | 104 | .250 | 1 | 3 | 0 | |
| Drew Jenson | 3.30 | 3 | 2 | 11 | 4 | 0 | 0 | 1 | 30.0 | 25 | 15 | 11 | 12 | 28 | 3 | 0 | 1 | 113 | .221 | 2 | 2 | 0 | |
| Kyle Aselton | 3.95 | 2 | 2 | 7 | 6 | 0 | 0 | 0 | 27.3 | 24 | 15 | 12 | 17 | 16 | 0 | 0 | 0 | 101 | .238 | 1 | 1 | 0 | |
| Jake McLintock | 4.82 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 9.3 | 10 | 9 | 5 | 7 | 8 | 1 | 0 | 1 | 39 | .256 | 3 | 0 | 0 | |
| Dave Baldwin | 5.40 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.6 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | .250 | 0 | 1 | 0 | |
| # | Team Totals | ERA | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | AVG | WP | HP | BK |
| 2007 Goldpanners Pitchers | 2.06 | 37 | 19 | 56 | 56 | 8 | 9 | 12 | 484.0 | 406 | 178 | 111 | 155 | 363 | 52 | 5 | 10 | 1798 | .226 | 21 | 36 | 4 | |
| 2007 Opponents Pitchers | 3.51 | 19 | 37 | 56 | 56 | 5 | 4 | 8 | 475.0 | 489 | 248 | 185 | 151 | 310 | 72 | 16 | 14 | 1858 | .263 | 17 | 47 | 3 |
|
All Visuals © 2000-2008 Alaska Goldpanners Inc.