FINAL, OFFICIAL Statistics for 2004 Alaska Goldpanners
Record: 29-16 Home: 24-4 Away: 5-12 Conference: 20-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Kyle Hatch.......... .500 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0 0 1 0 1.000
Kyle Bowers......... .455 5-2 11 1 5 0 0 0 0 5 .455 1 0 1 0 .500 0 0 0-0 2 0 1 .667
Allen Balmer........ .314 40-39 137 20 43 10 0 1 15 56 .409 27 2 20 2 .429 2 0 1-2 92 48 10 .933
Brian Jeroloman..... .314 29-28 102 18 32 6 0 2 15 44 .431 19 0 23 4 .421 0 0 1-1 129 19 1 .993
Paul Keck........... .305 36-32 128 22 39 7 1 4 25 60 .469 6 9 31 1 .372 2 1 1-1 94 15 1 .991
Brandon Morris...... .303 10-8 33 4 10 2 0 0 5 12 .364 0 1 8 0 .324 0 0 0-0 87 4 0 1.000
Cameron Blair....... .298 35-35 121 33 36 4 1 11 27 75 .620 28 2 17 1 .437 0 4 12-14 62 92 11 .933
Trevor Mortensen.... .285 39-39 158 25 45 6 1 0 14 53 .335 17 5 15 3 .368 2 2 14-20 51 1 1 .981
Jordan Struble...... .283 36-28 99 12 28 2 0 0 17 30 .303 13 2 17 3 .371 2 2 2-4 113 7 1 .992
Joe Persichina...... .278 38-33 133 23 37 6 3 0 20 49 .368 11 4 15 3 .347 2 1 1-1 274 20 6 .980
Johnny Coit......... .262 34-32 122 17 32 4 0 0 13 36 .295 17 1 32 3 .352 2 3 6-8 69 1 1 .986
Arman Sidhu......... .250 34-28 80 13 20 2 0 0 10 22 .275 17 0 14 1 .374 2 2 1-3 38 81 10 .922
Elliott Strankman... .250 4-3 12 4 3 0 1 0 0 5 .417 0 0 1 0 .250 0 0 1-1 4 0 0 1.000
David Moore......... .233 22-15 43 7 10 1 0 1 6 14 .326 13 5 11 1 .452 1 1 0-0 11 11 4 .846
Mike Lissman........ .216 44-44 162 27 35 8 4 3 33 60 .370 13 7 26 1 .296 4 1 4-6 69 4 0 1.000
Ray Ravago.......... .208 25-14 53 11 11 1 0 0 7 12 .226 5 0 15 0 .271 1 0 1-1 15 58 12 .859
Jose Castanon....... .187 27-22 75 13 14 1 0 0 5 15 .200 15 3 8 3 .340 1 1 2-3 32 53 5 .944
Reid Hamblet........ .143 2-2 7 0 1 0 0 0 2 1 .143 1 1 1 0 .333 0 0 1-1 7 8 0 1.000
Kellen Wise......... .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 0 0 1.000
Totals.............. .271 45-45 1482 250 402 60 11 22 215 550 .371 203 42 257 26 .370 21 18 48-66 1172 487 71 .959
Opponents........... .249 45-45 1493 195 372 62 8 14 174 492 .330 141 24 345 18 .321 14 25 43-76 1141 452 64 .961
LOB - Team (375), Opp (330). DPs turned - Team (31), Opp (34). IBB - Team (0), Opp (1). Picked off - Keck 1.
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Kinsey Reeves....... 0.00 0-0 1 0 0 0/0 1 2.0 0 1 0 2 1 0 0 0 7 .000 0 0 0 0 0
Jameson Hester...... 0.79 1-0 3 1 0 0/1 1 11.1 8 1 1 0 14 0 0 0 44 .182 0 0 0 0 0
Derrick Landavazo... 0.90 0-0 10 0 0 0/1 3 20.0 11 6 2 8 13 1 0 1 71 .155 1 2 0 0 0
Ryan Shaver......... 2.13 3-0 11 0 0 0/0 1 25.1 18 10 6 8 23 3 1 0 91 .198 2 0 2 2 1
Kenny Maiques........ 2.19 2-0 10 1 0 0/1 3 24.2 14 7 6 11 34 0 0 1 83 .169 2 4 0 1 3
Jeff Stimpson....... 2.66 2-3 9 7 0 0/1 0 47.1 47 21 14 24 43 7 0 2 178 .264 4 3 0 0 4
Carlos Fisher....... 3.23 3-2 7 7 1 0/1 0 39.0 39 20 14 19 35 7 1 0 152 .257 1 0 0 2 1
Scott Sarver........ 3.27 1-1 4 3 0 0/0 0 22.0 26 15 8 4 15 2 1 0 85 .306 1 0 1 3 3
Brad Davis.......... 3.46 2-1 5 4 0 0/0 0 26.0 31 16 10 8 25 10 0 0 103 .301 0 2 0 1 0
Reid Hamblet........ 3.55 3-3 8 7 2 1/0 0 45.2 47 23 18 11 55 5 0 1 180 .261 3 3 0 0 5
Sean Timmons........ 3.59 5-1 8 8 2 0/0 0 52.2 60 23 22 10 28 14 3 2 209 .287 1 3 0 1 3
Rollie Gibson....... 4.29 4-3 7 7 1 0/1 0 42.0 37 26 20 24 39 7 0 3 160 .231 1 6 0 2 4
Brett Andrade....... 4.32 2-1 12 0 0 0/0 0 16.2 12 12 8 6 12 2 1 2 63 .190 0 0 0 2 1
Ricky Bostick....... 6.75 1-1 4 0 0 0/0 1 12.0 19 11 9 1 6 2 1 2 54 .352 1 1 0 0 0
Austin Weilep....... 6.75 0-0 1 0 0 0/0 0 4.0 3 3 3 5 2 2 0 0 13 .231 1 0 0 0 0
Totals.............. 3.25 29-16 45 45 6 4/3 10 390.2 372 195 141 141 345 62 8 14 1493 .249 18 24 3 14 25
Opponents........... 4.38 16-29 45 45 8 2/0 7 380.1 402 250 185 203 257 60 11 22 1482 .271 25 42 2 21 18
PB - Team (17), Struble 9, Keck 7, Jeroloman 1, Opp (20). Pickoffs - Team (2), Davis 1, Stimpson 1, Opp (1). SBA/ATT -
Jeroloman (11-25), Keck (12-22), Struble (18-20), Timmons (9-13), Gibson (8-11), Fisher (4-9), Hamblet (4-9), Stimpson (2-7),
Maiques (5-5), Sarver (3-4), Shaver (2-4), Davis (0-4), Hester (1-3), Morris (2-3), Andrade (1-2), Bostick (2-2), Weilep
(1-2), Reeves (1-1).