|
|
Team Store & Tickets | Sponsor Gateway | 2012: Roster • Schedule • GAME REPORTS & PICS | Midnight Sun Game || All-Time Roster • Teams • Records • Win/Loss || Panners to MLB • Awards • Pros/Collegians || "NCAA on Campus" • Touching The Game - PANNERVISION || Directions | ![]() | |
|
|||
|
|
2005 Team • Statistics: Roster: Ed Cheff • Elliott Strankman • Gus Knickrehm // Brett Andrade • Joe Ayers • Allan Dykstra • Matt Fitts • Justin Fuller • Brandon Godfrey • Max Hibbs • Garet Hill • Thomas Incaviglia • Matt Inouye • Jared Joaquin • Matt Kasser • Matt Lane • Mike Lissman • Josh McLaughlin • Kris Medlen • Spencer Pabst • Johnny Ray • Ed Romero • Quinn Stewart • Mark Thompson • Sean Timmons • Sung-Wei Tseng • Kody Valverde • Clay Van Hook • Matt Vogel • Austin Weilep • Sheng-Wei Wang • Shannon Wirth • Chris Zachgo | 2005 Team Baseball Card Set | All-Time Roster • All-Time Lineups
|
MOST VALUABLE PLAYER |
MOST VALUABLE PITCHER | ||||||||||||||||||||||||||||||||||||||||||
|
|
FINAL, OFFICIAL STATISTICS
Record: 39-12 Home: 23-5 Away: 16-7 Alaska BB: 28-6
Batting Statistics
| Player | AVG | G | GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | S | SB | CS |
| M. Gardner | .353 | 7 | 5 | 17 | 1 | 6 | 0 | 1 | 1 | 7 | 11 | .647 | 0 | 0 | 3 | 0 | .353 | 1 | 0 | 0 |
| J. FULLER | .339 | 47 | 47 | 171 | 30 | 58 | 7 | 4 | 0 | 25 | 73 | .427 | 25 | 5 | 20 | 5 | .433 | 9 | 15 | 2 |
| M. Vogel | .333 | 50 | 50 | 195 | 26 | 65 | 9 | 1 | 0 | 29 | 76 | .390 | 15 | 5 | 14 | 3 | .390 | 11 | 5 | 2 |
| J. Harper | .333 | 5 | 5 | 18 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | .333 | 3 | 0 | 1 | 0 | .429 | 0 | 0 | 0 |
| C. Zachgo | .333 | 6 | 6 | 15 | 7 | 5 | 0 | 0 | 0 | 2 | 5 | .333 | 7 | 5 | 4 | 0 | .630 | 0 | 2 | 0 |
| S. Wang | .333 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0 |
| A. Weilep | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0 |
| M. Lane | .294 | 47 | 46 | 163 | 28 | 48 | 10 | 0 | 2 | 26 | 64 | .393 | 10 | 14 | 21 | 5 | .377 | 4 | 0 | 0 |
| M. Lissman | .292 | 28 | 28 | 106 | 20 | 31 | 4 | 1 | 1 | 16 | 40 | .377 | 10 | 2 | 11 | 0 | .364 | 0 | 2 | 0 |
| Q. Stewart | .291 | 43 | 41 | 151 | 30 | 44 | 6 | 3 | 8 | 39 | 80 | .530 | 16 | 7 | 35 | 2 | .379 | 3 | 2 | 0 |
| M. Thompson | .277 | 40 | 38 | 119 | 28 | 33 | 0 | 0 | 0 | 10 | 33 | .277 | 16 | 7 | 22 | 3 | .389 | 6 | 12 | 2 |
| M. Inouye | .267 | 4 | 4 | 15 | 3 | 4 | 0 | 0 | 2 | 6 | 10 | .667 | 0 | 1 | 3 | 0 | .312 | 0 | 0 | 0 |
| K. Medlen | .257 | 38 | 37 | 136 | 26 | 35 | 1 | 2 | 0 | 14 | 40 | .294 | 18 | 2 | 22 | 0 | .353 | 1 | 4 | 3 |
| J. Ayers | .250 | 21 | 10 | 44 | 3 | 11 | 2 | 0 | 0 | 6 | 13 | .295 | 3 | 2 | 21 | 0 | .327 | 2 | 0 | 1 |
| B. Godfrey | .244 | 13 | 12 | 41 | 6 | 10 | 0 | 3 | 0 | 5 | 16 | .390 | 2 | 1 | 3 | 1 | .289 | 1 | 0 | 0 |
| E. Strankman | .243 | 11 | 10 | 37 | 6 | 9 | 2 | 1 | 0 | 5 | 13 | .351 | 4 | 0 | 1 | 0 | .317 | 0 | 1 | 0 |
| C. Van Hook | .242 | 23 | 17 | 62 | 12 | 15 | 0 | 0 | 0 | 7 | 15 | .242 | 9 | 1 | 4 | 2 | .342 | 2 | 1 | 1 |
| K. Valverde | .241 | 33 | 26 | 83 | 14 | 20 | 4 | 0 | 1 | 15 | 27 | .325 | 16 | 7 | 15 | 1 | .402 | 5 | 0 | 0 |
| T. Incaviglia | .204 | 15 | 11 | 49 | 8 | 10 | 2 | 0 | 0 | 7 | 12 | .245 | 3 | 0 | 10 | 2 | .250 | 1 | 3 | 0 |
| S. Lopez | .200 | 3 | 3 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 1 | 0 | 5 | 0 | .273 | 1 | 0 | 0 |
| K. Hatch | .200 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 |
| A. Dykstra | .179 | 24 | 19 | 67 | 8 | 12 | 2 | 0 | 0 | 6 | 14 | .209 | 11 | 4 | 16 | 0 | .329 | 0 | 2 | 0 |
| J. Ray | .125 | 27 | 26 | 80 | 10 | 10 | 2 | 0 | 1 | 9 | 15 | .188 | 10 | 1 | 22 | 0 | .219 | 6 | 0 | 1 |
| T. Pattock | .125 | 3 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 0 | 2 | 0 | .300 | 2 | 0 | 0 |
| C. Indereiden | .121 | 11 | 8 | 33 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | .121 | 4 | 0 | 11 | 0 | .211 | 2 | 1 | 0 |
| J. Mier | .100 | 3 | 2 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 1 | 0 | .100 | 0 | 0 | 0 |
| S. Pabst | .000 | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .250 | 0 | 0 | 0 |
| J. Cuddyer | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 |
| B. Andrade | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
| C. Fernandez | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 |
| TOTALS | .268 | 51 | 51 | 1650 | 281 | 443 | 51 | 16 | 16 | 243 | 574 | .348 | 191 | 65 | 276 | 24 | .362 | 57 | 50 | 12 |
Pitching Statistics
| Player | ERA | W | L | APP | GS | CG | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | AVG% | WP | HP |
| Kris Medlen | 0.00 | 1 | 0 | 4 | 0 | 0 | 3 | 8.0 | 5 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 28 | .179 | 0 | 0 |
| Jared Joaquin | 0.64 | 1 | 1 | 11 | 0 | 0 | 3 | 14.0 | 7 | 8 | 1 | 5 | 9 | 0 | 0 | 1 | 55 | .127 | 1 | 0 |
| Chris Zachgo | 1.12 | 1 | 0 | 2 | 1 | 0 | 0 | 8.0 | 9 | 2 | 1 | 2 | 5 | 0 | 1 | 0 | 28 | .321 | 0 | 0 |
| Austin Weilep | 1.13 | 5 | 2 | 12 | 5 | 1 | 2 | 55.2 | 52 | 18 | 7 | 15 | 39 | 8 | 1 | 1 | 211 | .246 | 4 | 6 |
| Garet Hill | 1.17 | 5 | 2 | 9 | 7 | 1 | 1 | 53.2 | 47 | 11 | 7 | 6 | 36 | 9 | 0 | 1 | 197 | .239 | 1 | 3 |
| Ed Romero | 1.25 | 5 | 2 | 10 | 10 | 1 | 0 | 50.1 | 46 | 13 | 7 | 25 | 33 | 8 | 0 | 0 | 188 | .245 | 1 | 3 |
| Matt Gardner | 1.32 | 1 | 0 | 6 | 0 | 0 | 2 | 13.2 | 9 | 4 | 2 | 11 | 9 | 2 | 1 | 0 | 47 | .191 | 4 | 1 |
| Sean Timmons | 1.50 | 1 | 0 | 2 | 1 | 0 | 0 | 6.0 | 4 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 22 | .182 | 0 | 2 |
| Max Hibbs | 1.65 | 3 | 0 | 6 | 1 | 0 | 0 | 16.1 | 8 | 4 | 3 | 11 | 13 | 1 | 1 | 0 | 56 | .143 | 2 | 3 |
| Brett Andrade | 1.84 | 0 | 0 | 12 | 0 | 0 | 5 | 29.1 | 30 | 9 | 6 | 7 | 24 | 4 | 1 | 0 | 112 | .268 | 1 | 2 |
| SHANNON WIRTH | 1.90 | 5 | 1 | 9 | 6 | 4 | 0 | 52.0 | 40 | 16 | 11 | 9 | 53 | 2 | 2 | 2 | 188 | .213 | 2 | 5 |
| Matt Kasser | 2.05 | 5 | 0 | 10 | 8 | 0 | 0 | 52.2 | 42 | 18 | 12 | 22 | 34 | 6 | 1 | 0 | 186 | .226 | 5 | 10 |
| Brandon Hesser | 2.25 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 15 | .267 | 0 | 0 |
| Joe Bell | 2.57 | 1 | 1 | 2 | 2 | 1 | 1 | 14.0 | 14 | 4 | 4 | 6 | 5 | 0 | 0 | 0 | 51 | .275 | 0 | 2 |
| Matt Fitts | 2.81 | 5 | 2 | 9 | 7 | 0 | 0 | 48.0 | 40 | 21 | 15 | 16 | 48 | 3 | 0 | 1 | 178 | .225 | 3 | 3 |
| Josh McLaughlin | 3.00 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 12 | .333 | 0 | 0 |
| Sung-Wei Tseng | 4.50 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 16 | .375 | 0 | 0 |
| Adam Gintilas | 6.00 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 5 | 9 | 4 | 5 | 2 | 0 | 0 | 2 | 23 | .217 | 0 | 3 |
| Chris Fernandez | 13.50 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 6 | 6 | 6 | 4 | 5 | 1 | 0 | 0 | 18 | .333 | 2 | 0 |
| TOTALS | 1.85 | 39 | 12 | 51 | 51 | 8 | 19 | 442.2 | 378 | 150 | 91 | 149 | 337 | 45 | 9 | 8 | 1631 | .232 | 26 | 43 |
MIDNIGHT SUN GAME HOME | All-Time MSG Results (1906-2011) | Storefront | 2010 Media Kit | Media Coverage | Historical Pictures | Special Awards | Georgi's Blog | Spell of the Yukon | History of Gold Rush | 100 years in Ketchikan | Vacation | Joe Connor | 2002 Trip | Photo Album | Teresco Collection | 2001 Trip | Aurora Pictures | From Buffalo to Alaska | Midnight Sun Game |
Zomerzon | Photograph MS | "Touching the Game: Alaska" | PannerVision Goldpanners Videos | Sports Illustrated
|