|
|
Team Store & Tickets | Sponsor Gateway | 2012: Roster • Schedule • GAME REPORTS & PICS | Midnight Sun Game || All-Time Roster • Teams • Records • Win/Loss || Panners to MLB • Awards • Pros/Collegians || "NCAA on Campus" • Touching The Game - PANNERVISION || Directions | ![]() | |
|
|||
2005 NBC TOURNAMENT
NBC WORLD SERIES | Lawrence-Dumont Stadium, Home of N.B.C. |
![]() | SIX-TIME NBC NATIONAL CHAMPIONS 1972-73-74-76-80-02 ALL TIME PANNER WICHITA RECORD - 121-43 |
| AUG 3 | L | 6-5 | Park City Cowboys | ||
| AUG 5 | W | 6-2 | Bossier City Cavaliers | ||
| AUG 7 | W | 12-3 | Las Vegas Desert Devils | ||
| AUG 8 | W | 8-3 | Havasu, AZ, Heat | ||
| AUG 9 | W | 6-4 | Hays (KS) Larks | ||
| AUG 10 | L | 10-0 | Clarinda A's | ||
| |||||

Jeff Stimpson (04)
Santa Barbara Foresters
|