|
|
Team Store & Tickets | Sponsor Gateway | 2012: Roster • Schedule • GAME REPORTS & PICS | Midnight Sun Game || All-Time Roster • Teams • Records • Win/Loss || Panners to MLB • Awards • Pros/Collegians || "NCAA on Campus" • Touching The Game - PANNERVISION || Directions | ![]() | |
|
|||
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013
|
2007 Alaska Goldpanners |
2007: PannerBlog • Schedule/Results • Statistics • Personnel || Roster - Tim Gloyd • Clarence Griego • Matt Vogel • Shawn Epidendio // Carson Andrew • Josh Ashenbrenner • Sean Bard • Kevin Camacho • Forest Cannon • Nick Ciolli • Matt Dempsey • Dustin Garneau • Michael Guerrero • Troy Hamilton • Brandon Harmon • Jarred Holloway • Richard Knutz • Jonathan Kountis • Dylan Lightell • Cameron Litzenberger • Chris Lum • Paul Martin • Patrick McClain • Ryan Platt • Dane Ponciano • Brad Schwarzenbach • Sequoyah Stonecipher • Chris Tremblay • Sean Timmons • Chris Valencia • Dakota Watts • Brent Wyatt | 2007 Team Baseball Card Set | All-Time Roster • All-Time Lineups
| # | Pos. | Coaches | School | Year |
|
|||||
| 37 | MGR | Tim Gloyd | Yuba College | 1ST |
|
|
|
|
|
|
| 27 | COA | Clarence Griego | Yuba College | 1ST |
|
|
|
|
|
|
| 24 | COA | Shawn Epidendio | Archbishop Mitty HS | 1ST |
|
|
|
|
|
|
| 6 | COA | Matt Vogel | Lewis-Clark State | 2ND |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| # | # | Pitchers | School | Year | Ht. | Wt. | B | T | DOB | Hometown |
| 38 | RHP | Carson Andrew | Jacksonville | Freshman | 06-03 | 205 | R | R | 10/07/87 | Jacksonville Beach, FL. |
| 29 | RHP | Kevin Camacho | Cerritos | Sophomore | 06-04 | 220 | R | R | 07/23/86 | Santa Fe, NM |
| 36 | RHP | Forest Cannon | UC-Santa Barbara | Freshman | 06-03 | 200 | R | R | 06/05/88 | Eagle, ID |
| 26 | LHP | Michael Guerrero | Fresno City | Sophomore | 06-00 | 205 | L | L | 10/26/86 | Fresno, CA |
| 43 | RHP | Brandon Harmon | Gonzaga | Junior | 06-04 | 215 | R | R | 05/10/85 | Spokane, WA |
| 31 | LHP | Jarred Holloway | MS State | Freshman | 06-02 | 225 | L | L | 08/28/88 | Russellville, AR |
| 19 | RHP | Jonathan Kountis | Ohio Dominican | Freshman | 06-03 | 205 | R | R | 03/15/88 | Akron, OH |
| 11 | RHP | Cameron Litzenberg | Edmonds Community | 06-01 | 185 | R | R | 05/29/87 | Kent, WA | |
| 19 | RHP | Dylan Lightell | West Hills College | Freshman | 06-02 | 180 | R | R | Rosamond, CA | |
| 30 | RHP | Patrick McClain | CS Monterey Bay | Freshman | 06-04 | 185 | R | R | 09/18/88 | San Jose, CA |
| 15 | RHP | Ryan Platt | Pierce College | Sophomore | 06-00 | 185 | L | R | 08/25/85 | Woodland Hills, CA |
| 35 | RHP | Brad Schwarzenbach | Lewis-Clark | Junior | 06-02 | 210 | R | R | 02/11/86 | Santa Ana, CA |
| 40 | RHP | Dakota Watts | Feather River | Freshman | 06-05 | 195 | R | R |
|
Oroville, CA |
|
|
|
|
|
|
|
|
|
|||
| # | # | Catchers | School | Year | Ht. | Wt. | B | T | DOB | Hometown |
| 12 | C | Dustin Garneau | Fullerton | Sophomore | 06-01 | 190 | R | R | 08/13/87 | San Pedro, CA |
| 2 | C | Richard Knutz | Lewis-Clark | Junior | 06-01 | 180 | R | R | 08/30/86 | Rochester, WA |
| C | Chris Lum | Orange Coast | Junior | 06-01 | 200 | R | R | 12/23/86 | Pacifica, CA | |
| 18 | C | Keenan Mulvaney | UAF | Sophomore | 05-09 | 185 | R | R | 09/01/87 | Fairbanks, AK |
| 41 | C | Dane Ponciano | SDSU | Freshman | 06-00 | 215 | R | R |
|
Spring Valley, CA |
|
|
|
|
|
|
|
|
|
|||
| # | # | Infielders | School | Year | Ht. | Wt. | B | T | DOB | Hometown |
| 8 | 2B | Josh Ashenbrenner | WSU | Freshman | 06-01 | 165 | L | R | 08/29/87 | Kirkland, WA |
| 44 | 1B | Sean Bard | MS Valley | Junior | 06-03 | 230 | R | R | 01/11/86 | Cape Girardeau, MO |
| 17 | 3B | Matt Dempsey | UC Davis | Junior | 05-10 | 175 | R | R | 07/01/85 | San Diego, CA |
| 24 | IF | Shawn Epidendio | Player/Coach | Graduate | 06-01 | 200 | R | R | 07/29/82 | San Jose, CA |
| 25 | 3B | Troy Hamilton | West Hill College | Freshman | 06-01 | 205 | R | R | 11/10/86 | Springfield, VA |
| 5 | 2B | Chris Tremblay | Kent State | Sophomore | 05-10 | 170 | R | R | 11/13/86 | Cranberry, PA |
| 6 | SS | Matt Vogel | Player/Coach | Graduate | 05-07 | 170 | R | R | 03/03/83 | El Monte, CA |
|
|
|
|
|
|
|
|
|
|||
| # | # | Outfielders | School | Year | Ht. | Wt. | B | T | DOB | Hometown |
| 20 | 20 | Nick Ciolli | Indiana State | Freshman | 06-02 | 195 | L | R | 12/06/87 | Terra Haute, IN |
| 10 | 10 | Paul Martin | Lewis-Clark | Sophomore | 06-00 | 195 | R | R | 02/28/87 | Kamiakin, WA |
| 9 | 9 | Brent Wyatt | Lewis-Clark | Junior | 05-10 | 185 | S | R | 01/25/85 | Kittias, WA |
| 16 | 16 | Chris Valencia | LA Harbor | Sophomore | 06-01 | 195 | R | L | 04/25/87 | Westchester, CA |
| 14 | OF | Sequoyah Stonecipher | Mission Bay HS | HS Senior | 06-02 | 185 | R | R | 11/16/89 | San Diego, CA |
|