Team Store - Tickets - 2008: Schedule/Results Roster Statistics • Pics  • Midnight Sun Game || Panner Scrapbook Teams All-Time RecordsWin/Loss || Panners to MLB Awards Professionals/Collegians ||  "NCAA on Campus" Touching The Game - PANNERVISION || Directions || 2007 Team Set (With Bill Lee)

1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

Alaska Goldpanners of Fairbanks

2007 Alaska Goldpanners
RosterStatsSchedule and ResultsPro/AmPressboxPics
102nd Midnight Sun Baseball Classic

2007: PannerBlogSchedule/ResultsStatisticsPersonnel || Roster - Tim GloydClarence GriegoMatt Vogel Shawn Epidendio // Carson Andrew Josh AshenbrennerSean BardKevin CamachoForest Cannon Nick Ciolli Matt DempseyDustin Garneau Michael Guerrero Troy HamiltonBrandon HarmonJarred Holloway Richard KnutzJonathan KountisDylan LightellCameron LitzenbergerChris LumPaul MartinPatrick McClain Keenan MulvaneyRyan Platt Dane PoncianoSequoyah StonecipherChris TremblaySean TimmonsChris Valencia Dakota WattsBrent Wyatt | 2007 Team Baseball Card Set | All-Time RosterAll-Time Lineups

 
Position Name AVG G GS AB R H 2B 3B HR RBI TB SLG BB HP SO OB% SF SH SB ATT PO A
Chris Tremblay .352 41 39 165 29 58 5 1 0 14 65 .394 15 2 26 .412 0 3 10 13 57 116
Nick Ciolli .330 25 23 88 15 29 2 1 1 10 36 .409 8 0 12 .374 3 1 5 5 23 1
Brent Wyatt .327 43 43 162 34 53 9 4 1 27 73 .451 27 3 15 .430 1 2 15 19 106 9
Paul Martin .318 43 42 151 30 48 2 0 3 26 59 .391 26 1 11 .410 5 3 4 6 60 3
Chris Lum .317 21 15 60 6 19 4 0 1 10 26 .433 9 0 5 .406 0 0 0 1 85 6
Sean Bard .311 42 42 161 20 50 7 0 4 27 69 .429 10 6 16 .373 0 1 3 3 374 11
Chis Valencia .309 41 39 152 22 47 7 0 0 11 54 .355 12 3 10 .367 2 3 7 11 70 1
Josh Ashenbrenner .298 28 23 84 12 25 3 0 0 4 28 .333 7 1 6 .359 0 2 3 5 38 85
Troy Hamilton .284 31 25 88 9 25 4 1 2 17 37 .420 11 0 19 .353 3 1 1 2 35 25
Matt Dempsey .250 31 28 112 13 28 3 0 0 12 31 .277 1 0 9 .257 0 4 2 4 30 62
Matt Vogel .250 28 21 80 15 20 3 0 3 11 32 .400 5 1 8 .299 1 1 3 5 31 57
Richard Knutz .240 8 8 25 0 6 0 0 0 2 6 .240 2 1 3 .310 1 0 0 0 66 6
Dane Ponciano .211 12 11 38 3 8 0 0 2 8 14 .368 4 0 13 .286 0 0 0 0 62 7
Sequoyah Stonecipher .200 21 13 50 7 10 2 0 1 5 15 .300 5 0 13 .273 0 1 1 1 16 1
Dustin Garneau .159 13 13 44 2 7 0 0 0 0 7 .159 4 4 6 .288 0 0 1 1 64 10
Shawn Epidendio .000 4 2 5 1 0 0 0 0 0 0 .000 1 2 2 .375 0 0 0 0 5 2
Brad Schwarzebach .000 2 0 2 1 0 0 0 0 0 0 .000 0 0 2 .000 0 0 0 0 1 6
Keenan Mulvaney .000 1 0 1 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0 0 0

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
Team Totals AVG G GS AB R H 2B 3B HR RBI TB SLG BB HP SO OB% S SB CS ATT PO A
2007 Goldpanners Position .295 43 43 1468 219 433 51 7 18 184 552 .376 147 24 176 .365 16 22 55 76 1137 456
2007 Opponents Position .260 43 43 1429 204 371 55 11 23 178 517 .362 173 41 259 .353 15 22 87 107 1110 484

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
Pitcher Name ERA W L G GS CG SHO SV IP H R ER BB SO 2B 3B HR AB AVG WP HP BK
Sequoyah Stonecipher 0.00 0 0 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0
 
0 0 0
Matt Vogel 1.86 0 0 3 0 0 0 0 9.6 10 3 2 4 7 1 0 0 34 .294 0 2 0
Shawn Epidendio 1.93 0 0 5 0 0 0 0 9.3 8 2 2 0 7 4 0 0 32 .250 1 0 0
Carson Andrew 2.75 2 0 4 2 0 0 2 19.6 19 6 6 5 11 2 0 1 72 .264 2 1 1
Cameron Litzenberger 3.13 2 2 5 3 10 0 0 23.0 25 9 8 8 11 0 2 0 90 .278 2 1 0
Dakota Watts 3.29 1 0 5 0 0 0 3 13.6 11 8 5 6 5 2 0 0 49 .224 1 0 0
Dylan Lightell 3.57 31 2 8 2 0 0 1 22.6 24 10 9 9 15 6 0 1 89 .270 3 1 0
Brandon Harmon 3.66 31 3 9 8 0 0 0 51.6 51 22 21 16 27 4 1 5 199 .256 3 2 0
Michael Guerrero 3.71 2 1 6 6 0 0 0 34.0 30 17 14 10 22 1 3 3 129 .233 1 5 2
Jonathan Kountis 3.74 2 3 9 9 10 0 0 55.3 40 30 23 19 51 9 1 4 202 .198 1 7 2
Forest Cannon 4.05 0 2 5 0 0 0 1 6.6 7 5 3 8 7 0 0 0 25 .280 1 3 0
Kevin Camacho 4.08 4 1 11 6 0 0 1 46.3 48 24 21 27 28 10 0 1 172 .279 5 5 0
Brad Schwarzebach 4.23 0 4 15 0 0 0 8 27.6 29 14 13 12 23 3 1 3 107 .271 0 3 0
Patrick McClain 4.76 0 0 5 0 0 0 1 11.3 14 6 6 7 6 3 0 1 43 .326 0 2 0
Ryan Platt 4.85 3 1 8 6 0 0 0 29.6 28 19 16 19 29 8 1 1 112 .250 10 8 0
Sean Timmons 12.27 0 0 2 0 0 0 0 3.6 8 5 5 1 2 0 1 2 17 .471 0 0 0
Jarred Holloway 12.89 1 1 10 1 0 0 0 14.6 19 24 21 22 8 2 1 1 57 .333 6 1 1

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
Team Totals ERA W L G GS CG SHO SV IP H R ER BB SO 2B 3B HR AB AVG WP HP BK
2007 Goldpanners Pitchers 4.16 23 20 43 43 2 0 17 379.0 371 204 175 173 259 55 11 23 1429 .260 35 41 6
2007 Opponents Pitchers 4.40 20 23 43 43 3 2 7 379.0 433 219 181 147 176 51 7 18 1468 .295 36 24 6
 
 
2001
2002
2003
2004
2005
2006
2007

103rd Midnight Sun Game Media Kit / HI-Resolution Pics | Short History | 100-Year Results, Stories & Pictures | MSG Blog || Panners work extra for Sun win | Midnight Games | Baseball at midnight? Only in Alaska | Fairbanks, Alaska is the Baseball Capitol of America | #8 Ultimat