|
| Team Store - Tickets - 2008: Schedule/Results • Roster • Statistics • Pics • Midnight Sun Game || Panner Scrapbook • Teams • All-Time Records • Win/Loss || Panners to MLB • Awards • Professionals/Collegians || "NCAA on Campus" • Touching The Game - PANNERVISION || Directions || 2007 Team Set (With Bill Lee) |
![]() |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008
|
2008 Alaska Goldpanners |
2008: Schedule/Results • Statistics • Personnel || Roster - Tim Gloyd • Nate Anderson • Bryan Tapley // Kyle Brule • Nick Ciolli • Andrew Clauson • Trent Diedrich • Eric Eadington • Justin Fitzgerald • Jarred Frierson • Adam Gaylord • Jason Hamel • Jonathan Harmston • Ryan Heroy • Cameron Litzenberger • Paul Martin • Thomas Myers • John Murrian • Matt Newman • Jon Pokorny • Ryan Robowski • Ryan Scoma • Casey Stephenson • Reid Suitor • Raoul Torrez • Chris Tremblay | 2007 Team Baseball Card Set | All-Time Roster • All-Time Lineups
2008 ROSTER "THE BIG LIST"
(Everyone on Roster During 2008 Season Will Be Listed Here)
CLICK HERE FOR ACTIVE, PRINTABLE ROSTER (COMING IN JUNE)
| # | Pos. | Coaches | School | Year | ||||||
| 37 | MGR | Tim Gloyd | Yuba College | 2nd | ||||||
| 24 | COA | Shawn Epidendio | Archb'p Mitty HS | 1ST | ||||||
| COA | Bryan Tapley | OK Baptist | 1st | |||||||
| COA | Nate Anderson | VA Commonw'th | 1st | |||||||
| # | Pos. | Pitchers | School | Year | Ht. | Wt. | B | T | DOB | Hometown |
| RHP | Kyle Brule | Arizona State | Freshman | 6-1 | 180 | R | R | 6/9/89 | Chandler, AZ | |
| RHP | Andrew Clauson | Stanford | Sophomore | 6-2 | 190 | R | R | 11/8/87 | Yakima, WA | |
| RHP | Justin Fitzgerald | UC-Davis | Junior | 6-5 | 230 | R | R | 3/3/86 | Cloverdale, CA | |
| LHP | Jonathan Harmston | Pepperdine | Sophomore | 6-2 | 185 | L | L | Fresno, CA | ||
| 11 | RHP | Cameron Litzenberg | LCSC | Junior | 6-1 | 185 | R | R | 5/29/87 | Kent, WA |
| LHP | Jon Pokorny | Kent State | Sophomore | 6-2 | 215 | R | L | 4/4/88 | Seven Hills, OH | |
| LHP | Ryan Robowski | Ohio Dominican | Sophomore | 6-0 | 175 | L | L | Uniontown, PA | ||
| RHP | Reid Suitor | UC-Irvine | Sophomore | 6-4 | 220 | R | R | West Hills, CA | ||
| # | Pos. | Catchers | School | Year | Ht. | Wt. | B | T | DOB | Hometown |
| C | Trent Diedrich | Pepperdine | Sophomore | 6-1 | 190 | R | R | Fresno, CA | ||
| C | John Murrian | Winthrop | Sophomore | 6-3 | R | R | Summerville, SC | |||
| # | Pos. | Infielders | School | Year | Ht. | Wt. | B | T | DOB | Hometown |
| 17 | 3B | Matt Dempsey | UC-Davis | Senior | 5-10 | 175 | R | R | 7/1/85 | San Diego, CA |
| SS | Jarred Frierson | UNLV | Sophomore | 5-10 | 180 | R | R | 3/23/87 | Los Angeles, CA | |
| 2B | Adam Gaylord | Stanford | Sophomore | 6-2 | 200 | R | R | La Mirada, CA | ||
| 1B | Jason Hamel | Yuba College | Sophomore | 6-2 | 205 | R | R | Roseville, CA | ||
| 1B | Ryan Heroy | Pepperdine | Junior | 6-6 | 240 | R | R | Henderson, NV | ||
| 2B | Casey Stephenson | UC-Irvine | Sophomore | 6-3 | 200 | L | R | 5/18/88 | Saugus, CA | |
| 3B | Raoul Torrez | Arizona State | Sophomore | 5-10 | 180 | R | R | 3/16/87 | Phoenix, AZ | |
| 5 | SS | Chris Tremblay | Kent State | Sophomore | 5-10 | 170 | R | R | 11/13/86 | Cranberry, PA |
| # | Pos. | Outfielders | School | Year | Ht. | Wt. | B | T | DOB | Hometown |
| 20 | CF | Nick Ciolli | Indiana State | Sophomore | 6-2 | 195 | L | R | 12/6/87 | Terra Haute, IN |
| OF | Thomas Myers | Jacksonville | Junior | 6-2 | 204 | R | R | 9/20/86 | Lakewood, CO | |
| OF | Matt Newman | Arizona State | Freshman | 5-10 | 170 | R | R | 9/20/88 | Glendale, AZ | |
| OF | Ryan Scoma | UC-Davis | Junior | 6-2 | 195 | L | R | 9/12/87 | San Carlos, CA | |
|
All Visuals © 2000-2008 Alaska Goldpanners Inc.