|
|
Team Store & Tickets | Sponsor Gateway | 2012: Roster • Schedule • GAME REPORTS & PICS | Midnight Sun Game || All-Time Roster • Teams • Records • Win/Loss || Panners to MLB • Awards • Pros/Collegians || "NCAA on Campus" • Touching The Game - PANNERVISION || Directions | ![]() | |
|
|||
|
2008 Alaska Goldpanners |
![]() |
2008: Schedule/Results • Statistics • Personnel || Roster - Tim Gloyd • Shawn Epidendio • Nate Anderson • Bryan Tapley // Bryan Beres • Kyle Brule • Nick Ciolli • Andrew Clauson • Cody Crutcher • Steven Davis • Trent Diedrich • Jake Dunning • Tyler Duran • Adam Gaylord • Jeremy Gillan • Jason Hamel • Jonathan Harmston • Ryan Heroy • Ben Jones • Bill Lee • Matt Maggiolo • Nigel Morton • Thomas Myers • Matt Newman • Eric Nyquist • Jon Pokorny • Ryan Robowski • Ryan Scoma • Casey Stevenson • Reid Suitor • Sean Timmons • Raoul Torrez | 2008 Team Baseball Card Set | All-Time Roster • All-Time Lineups
|
MOST VALUABLE PLAYER |
MOST VALUABLE PITCHER | ||||||||||||||||||||||||||||||||||||||||||
|
|
• Record: 18-20 • Home: 11-10 • Away: 7-10 • ABL: 14-19 •
Hitting Statistics
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kyle Brule | .500 | 1-1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| Jason Hamel | .375 | 22-18 | 64 | 12 | 24 | 4 | 0 | 0 | 11 | 28 | .438 | 2 | 1 | 17 | .403 | 0 | 0 | 0-2 | 7 | 4 | 0 | 1.000 |
| Nick Ciolli | .352 | 36-36 | 142 | 22 | 50 | 9 | 0 | 0 | 11 | 59 | .415 | 23 | 1 | 25 | .446 | 0 | 2 | 10-12 | 88 | 3 | 5 | .948 |
| Matt Newman | .339 | 21-16 | 62 | 13 | 21 | 2 | 0 | 2 | 17 | 29 | .468 | 11 | 0 | 9 | .438 | 0 | 3 | 4-5 | 41 | 5 | 2 | .958 |
| Trent Diedrich | .281 | 18-15 | 57 | 8 | 16 | 0 | 0 | 2 | 13 | 22 | .386 | 7 | 1 | 4 | .369 | 0 | 1 | 3-5 | 63 | 9 | 0 | 1.000 |
| Nate Anderson | .273 | 12-5 | 22 | 2 | 6 | 0 | 1 | 1 | 3 | 11 | .500 | 3 | 0 | 6 | .346 | 1 | 1 | 0-0 | 32 | 0 | 2 | .941 |
| Casey Stevenson | .270 | 35-32 | 122 | 19 | 33 | 8 | 4 | 1 | 18 | 52 | .426 | 7 | 5 | 7 | .328 | 3 | 0 | 8-8 | 79 | 104 | 7 | .963 |
| Adam Gaylord | .269 | 25-21 | 78 | 11 | 21 | 3 | 0 | 1 | 10 | 27 | .346 | 6 | 0 | 10 | .321 | 0 | 1 | 3-5 | 15 | 47 | 7 | .899 |
| Bryan Beres | .269 | 9-7 | 26 | 5 | 7 | 2 | 0 | 2 | 6 | 15 | .577 | 4 | 0 | 11 | .367 | 0 | 0 | 1-1 | 40 | 3 | 0 | 1.000 |
| Jeremy Gillan | .269 | 33-31 | 108 | 16 | 29 | 6 | 2 | 3 | 17 | 48 | .444 | 9 | 3 | 17 | .336 | 2 | 1 | 1-1 | 96 | 18 | 5 | .958 |
| Jake Dunning | .248 | 32-31 | 109 | 20 | 27 | 3 | 1 | 1 | 17 | 35 | .321 | 17 | 1 | 17 | .346 | 3 | 1 | 8-11 | 63 | 75 | 11 | .926 |
| Ryan Heroy | .238 | 37-34 | 126 | 16 | 30 | 5 | 0 | 1 | 8 | 38 | .302 | 13 | 6 | 18 | .336 | 1 | 2 | 2-3 | 309 | 14 | 1 | .997 |
| Raoul Torrez | .227 | 34-31 | 128 | 19 | 29 | 1 | 1 | 1 | 14 | 35 | .273 | 10 | 3 | 24 | .298 | 0 | 0 | 5-9 | 35 | 70 | 9 | .921 |
| Ryan Scoma | .225 | 27-24 | 89 | 13 | 20 | 5 | 1 | 0 | 10 | 27 | .303 | 14 | 0 | 7 | .330 | 0 | 1 | 2-2 | 52 | 4 | 2 | .966 |
| Thomas Myers | .217 | 36-34 | 115 | 23 | 25 | 4 | 1 | 7 | 17 | 52 | .452 | 25 | 4 | 43 | .375 | 0 | 1 | 4-6 | 48 | 5 | 3 | .946 |
| Nigel Morton | .167 | 3-2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 1 | 3 | .375 | 0 | 1 | 0-0 | 7 | 4 | 1 | .917 |
| Steven Davis | .154 | 6-3 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 1 | 1 | 4 | .267 | 0 | 0 | 1-1 | 5 | 0 | 0 | 1.000 |
| Shawn Epidendio | .000 | 2-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Ben Jones | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Cody Crutcher | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Erik Nyquist | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Bryan Tapley | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| Totals | .269 | 38-38 | 1277 | 205 | 343 | 52 | 11 | 22 | 173 | 483 | .378 | 154 | 27 | 223 | .357 | 10 | 15 | 52-71 | 994 | 405 | 61 | .958 |
| Opponents | .282 | 38-38 | 1289 | 218 | 364 | 67 | 10 | 14 | 183 | 493 | .382 | 148 | 31 | 215 | .366 | 16 | 21 | 82-103 | 991 | 408 | 65 | .956 |
Pitching Statistics
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ryan Scoma | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 |
| Shawn Epidendio | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
| Casey Stevenson | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Sean Timmons | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Raoul Torrez | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Bryan Tapley | 1.04 | 1-0 | 3-1 | 0 | 0/1 | 1 | 8.2 | 10 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 35 | .286 | 1 | 0 | 0 | 0 | 0 |
| Kyle Brule | 2.87 | 2-1 | 12-0 | 0 | 0/1 | 4 | 15.2 | 11 | 5 | 5 | 7 | 12 | 4 | 0 | 1 | 56 | .196 | 0 | 0 | 0 | 1 | 1 |
| Jonathan Harmston | 3.38 | 3-3 | 10-5 | 0 | 0/0 | 0 | 32.0 | 31 | 16 | 12 | 15 | 27 | 3 | 0 | 2 | 126 | .246 | 3 | 0 | 0 | 2 | 0 |
| Matt Newman | 3.41 | 2-2 | 6-5 | 1 | 1/0 | 0 | 31.2 | 22 | 15 | 12 | 11 | 19 | 4 | 2 | 2 | 110 | .200 | 1 | 9 | 1 | 3 | 2 |
| Andrew Clauson | 3.47 | 2-1 | 6-3 | 0 | 0/1 | 1 | 23.1 | 22 | 9 | 9 | 10 | 13 | 5 | 0 | 0 | 82 | .268 | 2 | 1 | 1 | 0 | 2 |
| Ben Jones | 3.54 | 0-2 | 13-0 | 0 | 0/0 | 1 | 20.1 | 23 | 10 | 8 | 8 | 9 | 5 | 1 | 1 | 82 | .280 | 0 | 1 | 0 | 1 | 1 |
| Jon Pokorny | 3.80 | 3-1 | 8-8 | 0 | 0/1 | 0 | 42.2 | 36 | 23 | 18 | 25 | 37 | 6 | 0 | 2 | 149 | .242 | 3 | 2 | 0 | 4 | 2 |
| Ryan Robowski | 4.18 | 1-0 | 14-2 | 0 | 0/0 | 0 | 23.2 | 28 | 16 | 11 | 13 | 18 | 5 | 0 | 0 | 91 | .308 | 4 | 3 | 0 | 1 | 3 |
| Erik Nyquist | 4.24 | 0-1 | 17-0 | 0 | 0/0 | 1 | 23.1 | 29 | 17 | 11 | 13 | 14 | 6 | 1 | 1 | 99 | .293 | 2 | 3 | 0 | 0 | 2 |
| Matt Maggiolo | 5.22 | 2-4 | 11-6 | 0 | 0/1 | 0 | 39.2 | 50 | 30 | 23 | 20 | 28 | 10 | 1 | 2 | 160 | .313 | 3 | 1 | 0 | 0 | 1 |
| Bill Lee | 6.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 7 | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 24 | .292 | 1 | 0 | 0 | 0 | 0 |
| Tyler Duran | 7.48 | 0-2 | 6-5 | 0 | 0/0 | 0 | 27.2 | 39 | 30 | 23 | 14 | 9 | 5 | 1 | 3 | 111 | .351 | 5 | 3 | 0 | 3 | 6 |
| Reid Suitor | 8.76 | 1-1 | 8-0 | 0 | 0/2 | 0 | 12.1 | 18 | 19 | 12 | 5 | 5 | 4 | 1 | 0 | 58 | .310 | 1 | 5 | 0 | 0 | 0 |
| Jake Dunning | 8.82 | 0-2 | 9-2 | 0 | 0/1 | 0 | 16.1 | 28 | 16 | 16 | 2 | 13 | 5 | 2 | 0 | 71 | .394 | 0 | 1 | 0 | 1 | 1 |
| Nick Ciolli | 45.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.0 | 4 | 7 | 5 | 1 | 1 | 1 | 0 | 0 | 8 | .500 | 0 | 2 | 0 | 0 | 0 |
| Totals | 4.62 | 17-20 | 38-38 | 1 | 4/3 | 8 | 331.1 | 364 | 218 | 170 | 148 | 215 | 67 | 10 | 14 | 1289 | .282 | 26 | 31 | 2 | 16 | 21 |
| Opponents | 4.30 | 20-17 | 38-38 | 2 | 1/0 | 4 | 330.1 | 343 | 205 | 158 | 154 | 223 | 52 | 11 | 22 | 1277 | .269 | 24 | 27 | 4 | 10 | 15 |
| PB - Team (16), Gillan 12, Diedrich 2, Beres 2, Opp (8). Pickoffs - Team (3), Maggiolo 2, Pokorny 1, Opp (3). SBA/ATT - Gillan (37-47), Beres (19-22), Diedrich (18-21), Pokorny (12-16), Maggiolo (10-14), Harmston (12-13), Robowski (10-12), Anderson (8-8), Nyquist (7-7), Dunning (6-7), Clauson (2-6), Jones (4-5), Suitor (4-5), Brule (5-5), Lee (4-5), Newman (2-3), Duran (2-3), Tapley (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Trent Diedrich | 72 | 63 | 9 | 0 | 1.000 | 0 | 18 | 3 | .857 | 2 | 0 |
| Bryan Beres | 43 | 40 | 3 | 0 | 1.000 | 0 | 19 | 3 | .864 | 2 | 0 |
| Jason Hamel | 11 | 7 | 4 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Tyler Duran | 10 | 2 | 8 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Steven Davis | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Andrew Clauson | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 4 | .333 | 0 | 0 |
| Erik Nyquist | 4 | 3 | 1 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Ben Jones | 3 | 2 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Shawn Epidendio | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Bill Lee | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Ryan Heroy | 324 | 309 | 14 | 1 | .997 | 26 | 0 | 0 | .000 | 0 | 0 |
| Ryan Scoma | 58 | 52 | 4 | 2 | .966 | 0 | 0 | 0 | .000 | 0 | 0 |
| Casey Stevenson | 190 | 79 | 104 | 7 | .963 | 24 | 0 | 0 | .000 | 0 | 0 |
| Matt Newman | 48 | 41 | 5 | 2 | .958 | 2 | 2 | 1 | .667 | 0 | 0 |
| Jeremy Gillan | 119 | 96 | 18 | 5 | .958 | 0 | 37 | 10 | .787 | 12 | 0 |
| Nick Ciolli | 96 | 88 | 3 | 5 | .948 | 0 | 0 | 0 | .000 | 0 | 0 |
| Thomas Myers | 56 | 48 | 5 | 3 | .946 | 0 | 0 | 0 | .000 | 0 | 0 |
| Nate Anderson | 34 | 32 | 0 | 2 | .941 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Jake Dunning | 149 | 63 | 75 | 11 | .926 | 12 | 6 | 1 | .857 | 0 | 0 |
| Raoul Torrez | 114 | 35 | 70 | 9 | .921 | 8 | 0 | 0 | .000 | 0 | 0 |
| Nigel Morton | 12 | 7 | 4 | 1 | .917 | 0 | 0 | 0 | .000 | 0 | 0 |
| Adam Gaylord | 69 | 15 | 47 | 7 | .899 | 9 | 0 | 0 | .000 | 0 | 0 |
| Ryan Robowski | 8 | 1 | 6 | 1 | .875 | 1 | 10 | 2 | .833 | 0 | 0 |
| Jon Pokorny | 6 | 1 | 4 | 1 | .833 | 1 | 12 | 4 | .750 | 0 | 0 |
| Jonathan Harmston | 5 | 0 | 4 | 1 | .800 | 0 | 12 | 1 | .923 | 0 | 0 |
| Bryan Tapley | 5 | 0 | 4 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Matt Maggiolo | 5 | 0 | 4 | 1 | .800 | 0 | 10 | 4 | .714 | 0 | 0 |
| Kyle Brule | 4 | 2 | 1 | 1 | .750 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Sean Timmons | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Crutcher | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Reid Suitor | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Totals | 1460 | 994 | 405 | 61 | .958 | 29 | 82 | 21 | .796 | 16 | 0 |
| Opponents | 1464 | 991 | 408 | 65 | .956 | 29 | 52 | 19 | .732 | 8 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Alaska Goldpanners | 19 | 21 | 16 | 42 | 38 | 16 | 23 | 18 | 10 | 2 | 205 |
| Opponents | 25 | 24 | 22 | 18 | 24 | 31 | 27 | 30 | 15 | 2 | 218 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-1 | 0-8 | 3-3 | 1-4 | 0-2 | 3-0 | 1-0 | 2-1 | 3-0 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 1-0 | 3-0 | 2-2 | 1-2 | 2-4 | 2-2 | 3-1 | 0-2 | 0-1 | 0-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-2 | 10-2 | 9-3 | 12-3 | 13-3 | 15-3 | 13-1 | 15-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-9 | 4-15 | 4-15 | 4-14 | 2-15 | 1-15 | 1-17 | 1-17 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-9 | 4-3 | 5-2 | 2-3 | 3-2 | 2-2 | 2-2 | 0-2 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 4 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 21 | 0 |
| AWAY | 0 | 17 | 0 |
| TOTAL | 0 | 38 | 0 |
Conference statistics |
• Record: 14-19 • Home: 7-9 • Away: 7-10 • ABL: 14-19 •
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kyle Brule | .500 | 1-1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| Jason Hamel | .396 | 17-14 | 53 | 8 | 21 | 3 | 0 | 0 | 8 | 24 | .453 | 1 | 1 | 13 | 0 | .418 | 0 | 0 | 0-2 | 0 | 2 | 0 | 1.000 |
| Matt Newman | .360 | 17-13 | 50 | 10 | 18 | 2 | 0 | 2 | 15 | 26 | .520 | 8 | 0 | 8 | 0 | .448 | 0 | 3 | 4-5 | 33 | 5 | 2 | .950 |
| Nick Ciolli | .346 | 32-32 | 130 | 18 | 45 | 9 | 0 | 0 | 9 | 54 | .415 | 17 | 1 | 25 | 0 | .426 | 0 | 2 | 8-10 | 82 | 3 | 5 | .944 |
| Nate Anderson | .273 | 11-5 | 22 | 2 | 6 | 0 | 1 | 1 | 2 | 11 | .500 | 3 | 0 | 6 | 0 | .360 | 0 | 1 | 0-0 | 28 | 0 | 2 | .933 |
| Adam Gaylord | .269 | 25-21 | 78 | 11 | 21 | 3 | 0 | 1 | 10 | 27 | .346 | 6 | 0 | 10 | 1 | .321 | 0 | 1 | 3-5 | 15 | 47 | 7 | .899 |
| Bryan Beres | .269 | 9-7 | 26 | 5 | 7 | 2 | 0 | 2 | 6 | 15 | .577 | 4 | 0 | 11 | 0 | .367 | 0 | 0 | 1-1 | 40 | 3 | 0 | 1.000 |
| Jeremy Gillan | .266 | 29-27 | 94 | 14 | 25 | 5 | 2 | 3 | 13 | 43 | .457 | 8 | 2 | 15 | 1 | .330 | 2 | 1 | 1-1 | 87 | 18 | 5 | .955 |
| Jake Dunning | .253 | 27-26 | 95 | 16 | 24 | 3 | 1 | 1 | 14 | 32 | .337 | 14 | 0 | 15 | 1 | .342 | 2 | 0 | 6-7 | 52 | 62 | 10 | .919 |
| Casey Stevenson | .245 | 30-27 | 106 | 14 | 26 | 7 | 2 | 1 | 12 | 40 | .377 | 6 | 3 | 7 | 0 | .302 | 1 | 0 | 8-8 | 69 | 92 | 6 | .964 |
| Trent Diedrich | .244 | 13-11 | 41 | 5 | 10 | 0 | 0 | 2 | 10 | 16 | .390 | 6 | 1 | 3 | 0 | .354 | 0 | 1 | 2-2 | 48 | 6 | 0 | 1.000 |
| Ryan Scoma | .214 | 22-19 | 70 | 10 | 15 | 3 | 1 | 0 | 6 | 20 | .286 | 9 | 0 | 5 | 1 | .304 | 0 | 1 | 0-0 | 47 | 3 | 2 | .962 |
| Raoul Torrez | .209 | 30-28 | 115 | 18 | 24 | 1 | 1 | 1 | 9 | 30 | .261 | 9 | 3 | 21 | 1 | .283 | 0 | 0 | 5-9 | 33 | 56 | 8 | .918 |
| Ryan Heroy | .202 | 32-30 | 109 | 10 | 22 | 3 | 0 | 1 | 7 | 28 | .257 | 13 | 3 | 15 | 0 | .302 | 1 | 2 | 0-1 | 265 | 13 | 0 | 1.000 |
| Thomas Myers | .194 | 31-30 | 103 | 19 | 20 | 4 | 1 | 6 | 16 | 44 | .427 | 20 | 3 | 39 | 0 | .341 | 0 | 1 | 3-5 | 47 | 3 | 3 | .943 |
| Nigel Morton | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 1 | 0-0 | 7 | 4 | 1 | .917 |
| Steven Davis | .091 | 5-3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 1 | 4 | 0 | .231 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Shawn Epidendio | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Ben Jones | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Erik Nyquist | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Crutcher | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bryan Tapley | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .258 | 33-33 | 1118 | 164 | 288 | 45 | 9 | 21 | 137 | 414 | .370 | 127 | 18 | 201 | 5 | .341 | 6 | 14 | 42-57 | 865 | 346 | 56 | .956 |
| Opponents | .286 | 33-33 | 1132 | 202 | 324 | 56 | 9 | 13 | 169 | 437 | .386 | 134 | 30 | 190 | 6 | .372 | 15 | 19 | 68-86 | 874 | 356 | 54 | .958 |
| LOB - Team (245), Opp (263). DPs turned - Team (22), Opp (24). IBB - Team (2), Myers 1, Gillan 1, Opp (1). Picked off - Gaylord 1, Dunning 1, Ciolli 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Shawn Epidendio | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
| Ryan Scoma | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Raoul Torrez | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Casey Stevenson | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Bryan Tapley | 2.45 | 0-0 | 2-0 | 0 | 0/0 | 1 | 3.2 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Harmston | 3.10 | 3-3 | 9-5 | 0 | 0/0 | 0 | 29.0 | 27 | 14 | 10 | 14 | 23 | 3 | 0 | 2 | 114 | .237 | 3 | 0 | 0 | 1 | 0 |
| Matt Newman | 3.41 | 2-2 | 6-5 | 1 | 1/0 | 0 | 31.2 | 22 | 15 | 12 | 11 | 19 | 4 | 2 | 2 | 110 | .200 | 1 | 9 | 1 | 3 | 2 |
| Kyle Brule | 3.55 | 1-1 | 11-0 | 0 | 0/1 | 4 | 12.2 | 10 | 5 | 5 | 5 | 12 | 4 | 0 | 1 | 47 | .213 | 0 | 0 | 0 | 1 | 1 |
| Erik Nyquist | 3.74 | 0-0 | 15-0 | 0 | 0/0 | 0 | 21.2 | 26 | 12 | 9 | 11 | 12 | 5 | 1 | 0 | 89 | .292 | 1 | 3 | 0 | 0 | 2 |
| Andrew Clauson | 3.86 | 2-1 | 4-3 | 0 | 0/0 | 0 | 18.2 | 18 | 8 | 8 | 10 | 12 | 3 | 0 | 0 | 66 | .273 | 2 | 1 | 0 | 0 | 1 |
| Ben Jones | 3.86 | 0-2 | 12-0 | 0 | 0/0 | 1 | 18.2 | 21 | 10 | 8 | 7 | 9 | 4 | 1 | 1 | 76 | .276 | 0 | 1 | 0 | 1 | 1 |
| Jon Pokorny | 3.96 | 3-1 | 7-7 | 0 | 0/1 | 0 | 38.2 | 28 | 21 | 17 | 25 | 34 | 5 | 0 | 2 | 131 | .214 | 3 | 2 | 0 | 4 | 2 |
| Ryan Robowski | 4.34 | 1-0 | 13-1 | 0 | 0/0 | 0 | 18.2 | 24 | 14 | 9 | 9 | 17 | 3 | 0 | 0 | 75 | .320 | 3 | 3 | 0 | 1 | 2 |
| Matt Maggiolo | 5.65 | 1-4 | 10-5 | 0 | 0/0 | 0 | 36.2 | 50 | 30 | 23 | 19 | 25 | 10 | 1 | 2 | 152 | .329 | 3 | 1 | 0 | 0 | 1 |
| Tyler Duran | 7.48 | 0-2 | 6-5 | 0 | 0/0 | 0 | 27.2 | 39 | 30 | 23 | 14 | 9 | 5 | 1 | 3 | 111 | .351 | 5 | 3 | 0 | 3 | 6 |
| Jake Dunning | 9.39 | 0-2 | 8-2 | 0 | 0/0 | 0 | 15.1 | 28 | 16 | 16 | 2 | 11 | 5 | 2 | 0 | 68 | .412 | 0 | 1 | 0 | 1 | 1 |
| Reid Suitor | 10.45 | 1-1 | 7-0 | 0 | 0/1 | 0 | 10.1 | 18 | 19 | 12 | 4 | 3 | 4 | 1 | 0 | 53 | .340 | 1 | 5 | 0 | 0 | 0 |
| Nick Ciolli | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 4 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | .800 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4.93 | 14-19 | 33-33 | 1 | 2/1 | 6 | 288.1 | 324 | 202 | 158 | 134 | 190 | 56 | 9 | 13 | 1132 | .286 | 22 | 30 | 1 | 15 | 19 |
| Opponents | 3.95 | 19-14 | 33-33 | 2 | 1/0 | 4 | 291.1 | 288 | 164 | 128 | 127 | 201 | 45 | 9 | 21 | 1118 | .258 | 20 | 18 | 3 | 6 | 14 |
