|
MOST VALUABLE PLAYER |
MOST VALUABLE PITCHER |
|
2009 EVAN SIMONITSCH
| AVG | G | AB | R | H | RBI |
HP |
SB | BB |
|
.280 |
50 |
164 |
25 |
46 |
21 |
2 |
10 |
10 |
|
|
|
2009
KYLE BRULE
| W | L | IP | ERA | G | GS | CG | R | ER | BB | SO |
|
3 |
0 |
15.2 |
0.00 |
14 |
0 |
0 |
0 |
0 |
7 |
15 |
|
|
Overall Statistics for Alaska Goldpanners (as of Aug 04, 2009)
(All games Sorted by Batting avg)
Record: 22-27 Home: 12-17 Away: 9-10 Neutral: 1-0 ABL : 19-23
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
DChung...... .355 28-28 110 20 39 4 1 2 13 51 .464 12 0 18 0 .418 0 0 8-11 45 68 9 .926
Vawter-Scogg .333 6-5 15 1 5 0 0 0 1 5 .333 2 0 4 0 .412 0 0 1-1 1 0 0 1.000
JBerggren... .325 11-11 40 7 13 3 1 1 10 21 .525 6 1 10 0 .426 0 0 0-2 18 1 0 1.000
RTorrez..... .323 34-34 130 15 42 8 0 0 6 50 .385 8 3 23 0 .376 0 1 3-7 38 75 11 .911
JSchafer.... .314 40-39 137 21 43 9 1 0 8 54 .394 7 2 14 0 .356 0 1 6-7 41 67 8 .931
ESimonitsch. .280 49-49 164 25 46 6 0 2 21 58 .354 10 12 18 3 .362 2 3 10-12 102 4 2 .981
APollak..... .268 37-37 127 20 34 4 0 3 12 47 .370 12 2 22 0 .340 0 0 1-3 266 10 5 .982
NMorton..... .242 16-9 33 6 8 1 1 0 7 11 .333 3 1 8 0 .324 0 2 1-1 14 19 8 .805
RMcIntyre... .242 45-45 149 20 36 5 2 1 13 48 .322 9 4 23 0 .299 2 2 8-10 75 3 2 .975
BDavis...... .237 19-18 59 9 14 1 0 1 4 18 .305 4 0 18 1 .286 0 1 2-3 56 10 2 .971
MMedina..... .234 43-42 141 12 33 3 1 3 21 47 .333 7 3 32 0 .283 1 1 4-6 61 76 13 .913
DWilson..... .231 5-3 13 1 3 0 0 0 0 3 .231 1 0 5 0 .286 0 0 0-0 3 5 1 .889
JRodriguez.. .230 46-43 126 14 29 0 1 0 12 31 .246 24 4 12 1 .365 2 2 1-1 233 23 5 .981
BGowens..... .194 41-41 134 15 26 4 0 0 13 30 .224 18 0 27 0 .284 3 3 5-8 76 1 1 .987
JLeGros..... .186 18-12 43 6 8 0 0 0 5 8 .186 10 0 12 0 .340 0 1 1-1 22 13 4 .897
DGrieve..... .167 3-2 6 0 1 0 0 0 1 1 .167 2 0 1 0 .375 0 0 0-0 15 10 0 1.000
SBurnett.... .163 15-14 49 6 8 1 0 1 9 12 .245 4 0 15 0 .222 1 1 1-1 99 8 1 .991
ZPeek....... .125 3-3 8 1 1 0 0 0 0 1 .125 4 0 4 0 .417 0 0 0-1 2 1 1 .750
KBrule...... .000 5-1 5 1 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-0 1 3 0 1.000
SShaver..... .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 2 0 0 1.000
SGreene..... .000 2-2 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 3 1 0 1.000
JDarrah..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 2 .750
Totals...... .259 49-49 1504 200 390 49 8 14 156 497 .330 146 32 276 5 .336 11 18 52-75 1190 455 79 .954
Opponents... .270 49-49 1560 234 421 86 12 20 202 591 .379 156 36 310 2 .348 9 24 92-110 1184 536 81 .955
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
KBrule...... 0.00 3-0 14 0 0 0/0 9 15.2 8 1 0 7 15 0 1 0 52 .154 1 2 0 0 1
STimmons.... 0.66 1-0 4 2 0 0/1 1 13.2 11 3 1 5 15 2 0 0 51 .216 0 1 0 0 0
DColvin..... 2.89 0-5 9 8 1 0/0 0 46.2 39 28 15 12 36 8 0 4 183 .213 0 6 1 3 2
Vawter-Scogg 3.18 0-0 3 0 0 0/0 0 5.2 11 4 2 3 1 5 0 0 26 .423 1 0 0 0 0
JMeaux...... 3.32 1-1 11 7 1 1/1 0 38.0 46 22 14 9 24 5 3 0 156 .295 1 6 0 0 1
JLeGros..... 3.32 1-0 12 0 0 0/0 1 21.2 14 8 8 14 30 5 1 0 77 .182 0 1 0 0 0
JIshida..... 3.86 1-1 9 1 0 0/0 0 25.2 25 22 11 14 15 10 0 3 100 .250 2 6 0 0 3
MMcCarthy... 3.92 4-4 10 9 3 1/0 0 57.1 51 29 25 13 47 7 1 3 219 .233 0 4 2 0 3
JDarrah..... 4.06 4-3 8 7 0 0/0 0 37.2 38 24 17 22 28 11 2 2 142 .268 2 0 1 2 2
AGillingham. 4.30 2-3 13 2 0 0/0 0 29.1 34 18 14 14 21 4 1 2 114 .298 2 0 1 2 4
MMedina..... 4.30 2-0 4 3 0 0/0 0 14.2 16 7 7 9 20 6 0 0 61 .262 1 1 1 0 0
DGrieve..... 4.50 0-1 13 1 0 0/1 0 20.0 31 14 10 6 9 8 0 0 88 .352 3 1 0 1 1
GDavis...... 5.73 2-5 10 7 0 0/0 0 37.2 52 29 24 12 33 5 2 3 159 .327 1 4 0 0 3
BHarmon..... 5.91 0-2 4 1 0 0/0 0 10.2 11 7 7 7 4 1 0 1 40 .275 2 1 0 1 1
SGreene..... 6.85 1-2 9 1 0 0/0 0 22.1 34 18 17 9 12 9 1 2 92 .370 2 3 0 0 3
Totals...... 3.90 22-27 49 49 5 3/1 11 396.2 421 234 172 156 310 86 12 20 1560 .270 18 36 6 9 24
Opponents... 3.63 27-22 49 49 1 2/2 15 394.2 390 200 159 146 276 49 8 14 1504 .259 38 32 6 11 18
<hr>
The Automated ScoreBook
Overall Statistics for Alaska Goldpanners (as of Aug 04, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
DGrieve..... 25 15 10 0 1.000 2 1 0 1.000 0 0
JBerggren... 19 18 1 0 1.000 0 0 0 .000 0 0
GDavis...... 10 2 8 0 1.000 0 21 2 .913 0 0
JMeaux...... 7 1 6 0 1.000 1 12 1 .923 0 0
JIshida..... 5 1 4 0 1.000 0 7 1 .875 0 0
SGreene..... 4 3 1 0 1.000 0 1 2 .333 0 0
KBrule...... 4 1 3 0 1.000 0 2 1 .667 0 0
STimmons.... 2 0 2 0 1.000 0 6 0 1.000 0 0
SShaver..... 2 2 0 0 1.000 0 0 0 .000 0 0
BHarmon..... 1 0 1 0 1.000 0 3 0 1.000 0 0
Vawter-Scogg 1 1 0 0 1.000 0 0 1 .000 0 0
SBurnett.... 108 99 8 1 .991 12 0 0 .000 0 0
BGowens..... 78 76 1 1 .987 0 0 0 .000 0 0
APollak..... 281 266 10 5 .982 18 17 3 .850 2 0
ESimonitsch. 108 102 4 2 .981 0 0 0 .000 0 0
JRodriguez.. 261 233 23 5 .981 1 53 12 .815 11 1
RMcIntyre... 80 75 3 2 .975 0 0 0 .000 0 0
BDavis...... 68 56 10 2 .971 0 22 3 .880 6 0
JSchafer.... 116 41 67 8 .931 15 0 0 .000 0 0
AGillingham. 14 2 11 1 .929 0 6 2 .750 0 0
DChung...... 122 45 68 9 .926 13 0 0 .000 0 0
DColvin..... 13 6 6 1 .923 0 13 1 .929 0 0
MMedina..... 150 61 76 13 .913 8 1 0 1.000 0 0
RTorrez..... 124 38 75 11 .911 13 0 0 .000 0 0
MMcCarthy... 20 5 13 2 .900 0 7 1 .875 0 0
JLeGros..... 39 22 13 4 .897 0 3 2 .600 0 0
DWilson..... 9 3 5 1 .889 0 0 0 .000 0 0
NMorton..... 41 14 19 8 .805 3 0 0 .000 0 0
JDarrah..... 8 0 6 2 .750 0 9 4 .692 0 0
ZPeek....... 4 2 1 1 .750 0 0 0 .000 0 0
AGonzalez... 0 0 0 0 .000 0 0 0 .000 0 0
Totals...... 1724 1190 455 79 .954 31 92 18 .836 19 1
Opponents... 1801 1184 536 81 .955 39 52 23 .693 12 0
The Automated ScoreBook
Games Summary for Alaska Goldpanners (as of Aug 04, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Alaska Goldpanners 29 29 18 21 26 30 30 12 5 0 200
Opponents 34 23 51 24 31 17 20 23 8 3 234
Win-Loss Record When
--------------------
Overall............. 22-27 After 6 leading..... 17-2
Conference.......... 19-23 ....... trailing.... 2-21
Non-Conference...... 3-4 ....... tied........ 2-4
Home games.......... 12-17 After 7 leading..... 10-0
Away games.......... 9-10 ....... trailing.... 1-18
Neutral site........ 1-0 ....... tied........ 0-3
Day games........... 10-4 After 8 leading..... 9-0
Night games......... 12-23 ....... trailing.... 0-18
vs Left starter..... 2-1 ....... tied........ 2-3
vs Right starter.... 20-26
1-Run games......... 11-5 Hit 0 home runs..... 15-20
2-Run games......... 3-4 ... 1 home run...... 7-7
5+Run games......... 5-8 ... 2+ home runs.... 0-0
Extra innings....... 0-1
Shutouts............ 3-2 Opponent 0 home runs 20-15
........ 1 home run. 2-8
Scoring 0-2 runs.... 6-15 ........ 2+ HRs..... 0-4
....... 3-5 runs.... 4-7
....... 6-9 runs.... 11-5 Made 0 errors....... 2-8
....... 10+ runs.... 1-0 .... 1 error........ 10-5
.... 2+ errors...... 10-14
Opponent 0-2 runs... 12-3
........ 3-5 runs... 9-9 Opp. made 0 errors.. 7-5
........ 6-9 runs... 1-11 ......... 1 error... 4-9
........ 10+ runs... 0-4 ......... 2+ errors. 11-13
Scored in 1st inning 9-7 Out-hit opponent.... 18-4
Opp. scored in 1st.. 7-14 Out-hit by opponent. 3-20
Scores first........ 13-8 Hits are tied....... 1-3
Opp. scores first... 9-19
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 1-7 5-6 1-4 2-1 1-2 5-4 0-1 4-0 2-0 1-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 3-0 6-0 3-3 4-2 2-2 3-5 1-1 0-1 0-5 0-4 0-4
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-6 14-6 14-4 14-3 16-3 17-2 10-0 9-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-13 6-16 6-20 6-21 4-20 2-21 1-18 0-18
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 11-8 2-5 2-3 2-3 1-4 2-4 0-3 2-3
Current winning streak: 2
Longest winning streak: 5
Longest losing streak: 4
Home attendance : 6500 ( 23 dates avg = 282 )
Away attendance : 4100 ( 17 dates avg = 241 )
Total attendance: 10600 ( 40 dates avg = 265 )
<hr>
</pre>
<a name="TEAM.MLC"> </a>
<h3><font face=verdana>Conference statistics</font></h3>
<pre>
<hr>
The Automated ScoreBook
Conference statistics for Alaska Goldpanners (as of Aug 04, 2009)
( games only Sorted by Batting avg)
Record: 19-23 Home: 9-13 Away: 9-10 Neutral: 1-0 : 19-23
<font size=-1>
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Vawter-Scogg .333 6-5 15 1 5 0 0 0 1 5 .333 2 0 4 0 .412 0 0 1-1 1 0 0 1.000
RTorrez..... .323 34-34 130 15 42 8 0 0 6 50 .385 8 3 23 0 .376 0 1 3-7 38 75 11 .911
DChung...... .301 21-21 83 12 25 3 1 0 7 30 .361 6 0 15 0 .348 0 0 5-8 38 51 9 .908
NMorton..... .296 13-7 27 5 8 1 1 0 6 11 .407 2 1 8 0 .367 0 2 1-1 13 14 6 .818
ESimonitsch. .281 42-42 139 22 39 6 0 2 20 51 .367 9 7 17 3 .350 2 3 10-12 89 3 2 .979
JSchafer.... .272 35-34 114 14 31 6 1 0 6 39 .342 7 1 12 0 .320 0 1 5-6 27 50 8 .906
APollak..... .268 37-37 127 20 34 4 0 3 12 47 .370 12 2 22 0 .340 0 0 1-3 266 10 5 .982
JBerggren... .250 4-4 16 2 4 0 1 0 0 6 .375 1 0 5 0 .294 0 0 0-0 9 1 0 1.000
MMedina..... .239 37-36 117 8 28 3 1 2 16 39 .333 7 2 28 0 .294 0 1 3-5 55 66 13 .903
BDavis...... .231 16-15 52 7 12 1 0 1 2 16 .308 2 0 17 1 .259 0 1 0-1 49 10 2 .967
DWilson..... .231 4-3 13 0 3 0 0 0 0 3 .231 0 0 5 0 .231 0 0 0-0 3 5 1 .889
RMcIntyre... .225 38-38 120 16 27 5 2 1 10 39 .325 9 2 18 0 .286 2 2 5-7 60 1 2 .968
SBurnett.... .207 10-9 29 5 6 1 0 1 5 10 .345 2 0 11 0 .258 0 0 1-1 59 4 1 .984
JRodriguez.. .204 39-37 103 9 21 0 1 0 9 23 .223 20 3 11 1 .346 1 2 1-1 180 20 5 .976
BGowens..... .185 38-38 124 12 23 4 0 0 11 27 .218 13 0 25 0 .257 3 3 5-8 71 1 1 .986
DGrieve..... .167 3-2 6 0 1 0 0 0 1 1 .167 2 0 1 0 .375 0 0 0-0 15 8 0 1.000
AGonzalez... .143 2-2 7 0 1 0 0 0 0 1 .143 1 0 3 0 .250 0 0 0-0 0 0 0 .000
ZPeek....... .125 3-3 8 1 1 0 0 0 0 1 .125 4 0 4 0 .417 0 0 0-1 2 1 1 .750
JLeGros..... .069 12-9 29 3 2 0 0 0 2 2 .069 6 0 10 0 .229 0 1 1-1 17 12 4 .879
KBrule...... .000 5-1 5 1 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-0 1 3 0 1.000
SGreene..... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 3 1 0 1.000
JDarrah..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 2 .667
Totals...... .247 42-42 1268 153 313 42 8 10 114 401 .316 115 21 244 5 .318 8 17 42-63 1010 388 77 .948
Opponents... .267 42-42 1331 204 356 70 12 15 175 495 .372 138 31 253 2 .348 8 22 85-101 1013 463 71 .954
( games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
KBrule...... 0.00 3-0 14 0 0 0/0 9 15.2 8 1 0 7 15 0 1 0 52 .154 1 2 0 0 1
STimmons.... 0.00 0-0 2 1 0 0/0 0 7.2 8 2 0 4 6 0 0 0 30 .267 0 1 0 0 0
JMeaux...... 2.78 1-1 8 6 1 1/0 0 32.1 38 18 10 7 20 4 3 0 134 .284 1 4 0 0 0
DColvin..... 3.07 0-5 8 7 1 0/0 0 41.0 37 27 14 11 27 7 0 4 163 .227 0 6 1 3 2
Vawter-Scogg 3.18 0-0 3 0 0 0/0 0 5.2 11 4 2 3 1 5 0 0 26 .423 1 0 0 0 0
JLeGros..... 3.48 1-0 11 0 0 0/0 1 20.2 14 8 8 13 29 5 1 0 74 .189 0 1 0 0 0
MMedina..... 3.72 2-0 3 2 0 0/0 0 9.2 9 4 4 9 11 4 0 0 40 .225 0 1 1 0 0
MMcCarthy... 3.78 4-3 9 8 3 1/0 0 50.0 45 25 21 13 41 7 1 2 191 .236 0 2 2 0 3
JIshida..... 3.86 1-1 9 1 0 0/0 0 25.2 25 22 11 14 15 10 0 3 100 .250 2 6 0 0 3
JDarrah..... 4.15 3-2 6 6 0 0/0 0 30.1 30 21 14 18 24 6 2 2 117 .256 2 0 1 2 2
DGrieve..... 4.80 0-1 9 1 0 0/0 0 15.0 26 12 8 5 6 7 0 0 69 .377 2 1 0 1 1
GDavis...... 5.08 2-4 9 6 0 0/0 0 33.2 44 24 19 11 29 3 2 2 139 .317 1 3 0 0 3
BHarmon..... 5.14 0-1 3 1 0 0/0 0 7.0 6 4 4 5 3 1 0 0 26 .231 2 1 0 0 1
AGillingham. 5.18 1-3 11 2 0 0/0 0 24.1 31 18 14 11 19 3 1 2 99 .313 0 0 1 2 4
SGreene..... 6.50 1-2 7 1 0 0/0 0 18.0 24 14 13 7 7 8 1 0 71 .338 1 3 0 0 2
Totals...... 3.80 19-23 42 42 5 2/0 10 336.2 356 204 142 138 253 70 12 15 1331 .267 13 31 6 8 22
Opponents... 3.07 23-19 42 42 0 2/2 12 337.2 313 153 115 115 244 42 8 10 1268 .247 33 21 6 8 17
<hr>
The Automated ScoreBook
Conference statistics for Alaska Goldpanners (as of Aug 04, 2009)
( games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
DGrieve..... 23 15 8 0 1.000 1 1 0 1.000 0 0
GDavis...... 10 2 8 0 1.000 0 20 2 .909 0 0
JBerggren... 10 9 1 0 1.000 0 0 0 .000 0 0
JIshida..... 5 1 4 0 1.000 0 7 1 .875 0 0
JMeaux...... 5 1 4 0 1.000 1 10 0 1.000 0 0
SGreene..... 4 3 1 0 1.000 0 0 2 .000 0 0
KBrule...... 4 1 3 0 1.000 0 2 1 .667 0 0
STimmons.... 2 0 2 0 1.000 0 5 0 1.000 0 0
Vawter-Scogg 1 1 0 0 1.000 0 0 1 .000 0 0
BHarmon..... 1 0 1 0 1.000 0 3 0 1.000 0 0
BGowens..... 73 71 1 1 .986 0 0 0 .000 0 0
SBurnett.... 64 59 4 1 .984 4 0 0 .000 0 0
APollak..... 281 266 10 5 .982 18 17 3 .850 2 0
ESimonitsch. 94 89 3 2 .979 0 0 0 .000 0 0
JRodriguez.. 205 180 20 5 .976 1 46 10 .821 9 1
RMcIntyre... 63 60 1 2 .968 0 0 0 .000 0 0
BDavis...... 61 49 10 2 .967 0 22 3 .880 5 0
AGillingham. 13 2 10 1 .923 0 6 2 .750 0 0
DColvin..... 12 5 6 1 .917 0 12 1 .923 0 0
RTorrez..... 124 38 75 11 .911 13 0 0 .000 0 0
DChung...... 98 38 51 9 .908 6 0 0 .000 0 0
JSchafer.... 85 27 50 8 .906 9 0 0 .000 0 0
MMedina..... 134 55 66 13 .903 8 1 0 1.000 0 0
MMcCarthy... 18 3 13 2 .889 0 7 1 .875 0 0
DWilson..... 9 3 5 1 .889 0 0 0 .000 0 0
JLeGros..... 33 17 12 4 .879 0 2 2 .500 0 0
NMorton..... 33 13 14 6 .818 3 0 0 .000 0 0
ZPeek....... 4 2 1 1 .750 0 0 0 .000 0 0
JDarrah..... 6 0 4 2 .667 0 9 3 .750 0 0
AGonzalez... 0 0 0 0 .000 0 0 0 .000 0 0
Totals...... 1475 1010 388 77 .948 23 85 16 .842 16 1
Opponents... 1547 1013 463 71 .954 34 42 21 .667 9 0
</font>
The Automated ScoreBook
Overall Statistics for Midnight Sun Goldpan (as of Aug 02, 2009)
(All games Sorted by Batting avg)
Record: 12-12 Home: 0-0 Away: 7-10 Neutral: 5-2 : 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
RBuckles.... .500 1-1 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 2-2 0 3 0 1.000
TOlezszcuk.. .317 20-17 60 15 19 5 0 0 6 24 .400 16 5 9 0 .488 1 0 7-7 18 42 2 .968
JKalalau.... .316 24-22 79 15 25 6 1 0 8 33 .418 8 2 13 0 .389 1 0 4-6 32 6 2 .950
TAndersen... .256 23-23 78 15 20 3 0 2 11 29 .372 9 5 19 0 .358 3 0 3-5 79 7 1 .989
TMetcalf.... .235 10-5 17 2 4 0 0 0 0 4 .235 3 1 6 0 .381 0 0 1-2 5 0 1 .833
MStokes..... .229 24-24 83 11 19 1 1 0 9 22 .265 7 1 17 0 .290 2 2 4-7 45 0 0 1.000
JAshenbrenne .221 24-23 77 15 17 1 3 0 11 24 .312 13 5 7 0 .365 1 0 0-0 18 50 5 .932
CChristian.. .219 15-11 32 6 7 0 0 1 3 10 .313 10 0 8 0 .405 0 0 2-2 11 1 0 1.000
ELane....... .200 23-23 75 15 15 5 1 0 12 22 .293 16 2 16 0 .351 1 1 0-1 41 50 7 .929
PParrish.... .200 11-8 30 7 6 1 0 0 2 7 .233 5 1 3 0 .333 0 0 2-3 9 0 1 .900
JPratt...... .190 14-10 42 4 8 2 0 0 9 10 .238 4 0 9 0 .261 0 0 0-0 31 0 1 .969
AWooldridge. .170 18-16 53 6 9 1 0 1 7 13 .245 3 0 18 0 .214 0 1 0-0 85 13 3 .970
DDuetchman.. .136 22-20 66 7 9 2 0 0 9 11 .167 15 2 22 0 .313 0 0 3-5 169 14 1 .995
THunter..... .105 15-12 38 4 4 0 0 0 7 4 .105 7 1 13 0 .255 1 0 0-1 12 23 2 .946
SDietz...... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
SFoster..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 2 .333
Totals...... .222 24-24 734 123 163 27 6 4 94 214 .292 116 25 161 0 .344 10 4 28-41 572 235 30 .964
Opponents... .249 24-24 710 93 177 20 2 7 78 222 .313 91 21 153 0 .349 5 11 42-59 588 234 46 .947
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
PMcClain.... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
SFoster..... 1.71 2-1 8 2 0 0/0 0 21.0 16 5 4 11 25 2 0 0 75 .213 0 2 0 1 2
THoenshell.. 1.72 2-2 5 5 3 0/0 0 36.2 30 12 7 5 27 3 0 0 140 .214 0 1 1 1 0
EVanGaver... 1.93 0-1 3 0 0 0/0 0 4.2 1 2 1 3 4 0 0 0 14 .071 0 2 0 0 0
BWilliams... 2.52 0-1 4 4 1 0/0 0 25.0 21 7 7 6 18 4 0 2 88 .239 2 3 0 0 1
BBuckham.... 2.70 1-0 3 0 0 0/0 0 3.1 3 1 1 1 2 0 0 0 11 .273 0 0 0 0 1
CSchwartz... 3.13 2-1 13 1 0 0/0 1 23.0 22 8 8 5 18 1 1 1 84 .262 1 2 0 2 2
DSpeigner... 3.18 1-1 10 0 0 0/0 0 11.1 11 5 4 7 11 0 0 0 45 .244 1 3 0 0 0
ABurke...... 5.64 2-1 7 3 0 0/0 0 22.1 24 15 14 11 14 5 0 3 88 .273 1 2 1 0 2
CChristian.. 6.14 0-1 4 1 0 0/0 0 7.1 8 5 5 7 8 1 0 0 26 .308 0 1 0 1 1
TCulligan... 6.46 1-2 6 4 0 0/0 0 15.1 16 17 11 23 13 1 1 0 57 .281 0 2 0 0 1
JVanSkike... 6.86 1-1 5 4 1 0/0 0 19.2 25 16 15 12 12 3 0 1 79 .316 3 3 0 0 1
Totals...... 3.63 12-12 24 24 5 0/0 1 190.2 177 93 77 91 153 20 2 7 710 .249 8 21 2 5 11
Opponents... 4.27 12-12 24 24 2 2/1 2 196.0 163 123 93 116 161 27 6 4 734 .222 19 25 2 10 4