Team Store - Tickets - 2008: Schedule/Results RosterStatistics • Pics  • Midnight Sun Game || Panner Scrapbook Teams All-Time RecordsWin/Loss || Panners to MLB Awards Professionals/Collegians ||  "NCAA on Campus" Touching The Game - PANNERVISION || Directions || 2007 Team Set (With Bill Lee)


















































2006

Mark Thompson

Most Hit By Pitch in Season (26)

Sean Timmons

Career Strikeouts
(273)

 

2005

Matt Lane

Most Hit By Pitch in Season (14)

2004

Cameron Blair

4HR DAY!
July 10

 

2003

Sean Timmons

Most Innings Pitched, Career - 1. 315.1*  (and counting..)

Jeff Culpepper
DSCF2969.jpg (75943 bytes)
Most Hits, Game
7-for-7 vs. Oilers
July 23, 2003

1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

mt_all-time-records.gif (12744 bytes)

ALL-TIME STATISTICAL LEADERS
ALL-TIME WIN/LOSS RECORD BY TEAM

MARK THOMPSON (05-06)

SEASON RECORD - HIT BY PITCH 26 TIMES

SEAN TIMMONS (94-8-9-00-1-2-3-4-5-6)

CAREER STRIKEOUT RECORD (273)

 


Sean Timmons

All-Time Record Holding Pitcher

Sean Timmons

MOST WINS ALL-TIME
MOST SEASONS ALL-TIME
MOST INNINGS ALL-TIME
MOST MVP AWARDS

 
Individual Batting

AK_flag.gif (938 bytes)

Most Years Played

T1. 7 - George (Muggs) Mies, 1960-61-62-63-64-65-66
T1.  7 - Sean Timmons, 1994-98-99-00-01-02-03
2. 6 - Emmitt Wilson, 1962-63-64-65-66-67
T4. 4 - Phil Blackwell, 1962-63-64-65
T4. 4 - Dan Boone, 1993-94-95-96
T4. 4 - Bill Dunckel, 1990-91-93-95-96
T4. 4 - Bob Maxwell, 1962-63-64-65
T4. 4 - Mike Paul, 1963-64-65-66
T4. 4 - Larry Reynolds, 1974-75-76-77
T4. 4 - Bruce Robinson, 1972-73-74-75
T4. 4 - Thad Troedson, 1974-75-76-77
T4. 4 - Floyd Watson, 1960-61-62-63

Most Games Played, Career

1. 163 - Gene Delyon, 1971-72-73
2. 159 - Emmitt Wilson, 1962-63-64-65-66-67
3. 156 - Rod Boone, 1969-70-71
T4. 154 - Bob Boone, 1966-67-68
T4. 154 - Bruce Robinson, 1972-73-74-75
6. 149 - Bill Seinsoth, 1966-67-68
7. 143 - Tommy Sain, 1973-74
8. 141 - Gary Armstrong, 1974-75-76
9. 137 - Kurt Wittmayer, 1972-73-74
T10. 134 - Doug Stokke, 1975-76-77
T10. 134 - Jeff Ellison, 1974-75-77

Most Consecutive Games Played

1. 111 - Graig Nettles, June 17, 1964 thru August 29, 1965
2. 104 - Bill Seinsoth, June 26, 1966 thru August 26, 1967

Most Games Played, Season

1. 79 - Tommy Sain, 1974
2. 77 - Jim Willis, 1974


Highest Batting Average, Season (175+ plate app.)

Adam Kennedy
Adam Kennedy ('95) - All Time Leading Hitter for Average

1. .432 - Adam Kennedy, 1995
2. .425 - Steve Kemp, 1974
3. .405 - Bob Boone, 1968
T4. .400 - Bobby Jack, 1971
T4. .400 - Bill Dunckel, 1991
T4. .400 - Alvin Davis, 1980
7. .398 - Todd Pridy, 1991
8. .396 - Kevin McReynolds, 1980
9. .392 - Luis Medina, 1984
T10. .391 - Steve Kemp, 1975
T10. .391 - Ryan Soules, 1997
T10. .391 - Dave Meier, 1980

Lowest Batting Average, Season (125+ pa)

1. .189 - Brad Bowden, 1992
2. .195 - Mark Sproesser, 1979
3. .200 - Gene Roumimper, 1986
4. .207 - Gary Sanserino, 1967
5. .212 - Bryan Kennedy, 1995
6. .211 - Daryl Arenstein, 1970
7. .215 - Jim McAnany, 1986

Highest Batting Average, Career (200+ pa)

1. .432 - Adam Kennedy, 1995
2. .406 - Steve Kemp, 1974-75
3. .400 - Bobby Jack, 1971
4. .396 - Kevin McReynolds, 1980
5. .387 - Billy Bean, 1985
6. .378 - Todd Pridy, 1990-91
7. .376 - Bob Boone, 1966-67-68
8. .371 - Doug Hunt, 1969
9. .367 - Scott Dennison, 1990
10. .365 - Gary Sutherland, 1964
11. .363 - Alvin Davis, 1979-80

Highest Batting Average, Career (400+ pa)

1. .406 - Steve Kemp, 1974-75
2. .376 - Bob Boone, 1966-67-68
3. .359 - Bill Dunckel, 1990-91-93-95-96
4. .357 - Dave Meier, 1979-80
5. .352 - Gene Delyon, 1971-72-73
6. .344 - Jeff Ellison, 1974-75-77
7. .343 - Tommy Sain, 1973-74
8. .343 - Mark Lucich, 1972-73
T9. .342 - Dave Roberts, 1970-71
T9. .342 - Don Reynolds, 1973-74

Highest Batting Average, Career (500+ pa)

1. .376 - Bob Boone, 1966-67-68
2. 352 - Gene Delyon, 1971-72-73

Most At Bats, Career

1. 590 - Bob Boone, 1966-67-68
2. 581 - Tommy Sain, 1973-74
3. 563 - Gene Delyon, 1971-72-73
4. 533 - Bill Seinsoth, 1966-67-68
5. 504 - Rod Boone, 1969-70-71

Most At Bats, Season

1. 326 - Tommy Sain, 1974
2. 289 - Jim Willis, 1974
3. 273 - Rob Richie, 1985
4. 265 - Tim Wallach, 1978
5. 260 - Neil Simons, 1978

Most Runs, Career

1. 147 - Bob Boone, 1966-67-68
2. 144 - Tommy Sain, 1973-74
3. 134 - Gene Delyon, 1971-72-73
4. 124 - Bill Seinsoth, 1966-67-68
5. 114 - David Meier, 1979-80

Most Runs, Season

1. 83 - Tommy Sain, 1974
2. 75 - Jim Willis, 1974
3. 72 - Tom Goodwin, 1987
4. 69 - Doug Hunt, 1969
5. 66 - Don Reynolds, 1974
6. 64 - Mark Lucich, 1973
7. 63 - Adam Kennedy, 1995

Most Hits, Career

1. 222 - Bob Boone, 1966-67-68
2. 199 - Tommy Sain, 1973-74
3. 198 - Gene Delyon, 1971-72-73
4. 182 - Bill Seinsoth, 1966-67-68
5. 160 - Doug Stokke, 1975-76-77
6. 156 - Bill Dunckel, 1990-91-93-95-96

Most Hits, Season

1. 109 - Tommy Sain 1974
2. 104 - Bobby Jack 1971
3. 97 - Jim Willis 1974
4. 96 - Adam Kennedy 1995
T5. 94 - Bob Boone 1966
T5. 94 - Rob Richie 1985
7. 91 - Billy Bean 1985
T8. 90 - Tommy Sain 1973
T8. 90 - Mark Lucich 1973
10. 89 - Don Reynolds 1974
11. 88 - Dave Roberts 1971

Most Singles, Season

1. 72 - Tommy Sain, 1974
        Joe Bruno, 1978
2. 71 - Scott Dennison, 1990
3. 68 - Rob Richie, 1985
4. 67 - Bobby Jack, 1971
5. 66 - Bob Boone, 1966

 

Most Hits, Game

CULPEPPER (#7) GOES 7-FOR-7!

CLICK TO WATCH "THE GAME"

DSCF2969.jpg (75943 bytes)
7-for-7 in Game
July 23, 2003

1. 7 - Jeff Culpepper (#7, 7-for-7), July 23, 2003 vs. Peninsula Oilers
T2. 6 - Derek Bruce, July 23, 2003 vs. Peninsula Oilers
T2. 6 - Jeff D. Doyle, July 6, 1976 (1) vs. Valley Green Giants
T2. 6 - Emmitt Wilson, July 20, 1963 vs. Eielson Outlaws
T3. 5 - Don Merchant, July 5, 1962 vs. Ladd Field Rangers
T3. 5 - Tom Summers, June 23, 1963 (1) vs. Wichita Kan., Dreamliners
T3. 5 - Graig Nettles, July 22, 1965 vs. North of the Range All Stars
T3. 5 - Manny Estrada, August 13, 1972 (2) vs. Boulder Collegians
T3. 5 - Tim Montgomery, August 6, 2002 vs. Prairie Gravel, IL

Most Consecutive Hits, Season

1. 9 - Emmitt Wilson, July 19-20-21, 1963
2. 8 - Lee Iorg - August 25-26-27, 1973
T3. 7 - Graig Nettles, July 21-22-23, 1965
T3. 7 - Steve Kemp, August 9-10-11, 1974
T3. 7 - Chad Corona, August 3-4, 2002
T3. 7 - Jeff Culpepper, July 23, 2003
T3. 7 - Chris Valencia, July 28, 2007

Most Consecutive Games Batted Safely, Season

1. 27 - Bob Boone, June 16, 1966 thru July 11, 1966
2. 21 - Gene Delyon, July 23, 1972 thru August 16, 1972

Most Doubles, Season

1. 26 - Billy Bean, 1985
T2. 22 - Kenny King, 1973
T2. 22 - Tommy Sain, 1973
4. 21 - Al Coutts, 1963
T5. 20 - Rod Boone, 1971
T5. 20 - Bill Dunckel, 1993
T5. 20 - Brett Backlund, 1991
T8. 19 - John Fishel, 1984
T8. 19 - Bill Seinsoth, 1967
T8. 19 - Gary Armstrong, 1976
T8. 19 - Alan Burke, 1990

Most Triples, Season

1. 14 - Bob Boone, 1966
2. 12 - Bill Dunckel, 1991
3. 11 - Adam Kennedy, 1995
4. 9 - Oddibe McDowell, 1983
5. 8 - Duane Larson, 1971
T6. 7 - Duane Larson, 1970
T6. 7 - Mark Davis, 1983

Most Home Runs, Career

1. 33 - Steve Kemp, 1974-75
T2. 28 - Todd Pridy, 1990-91
T2. 28 - Gene Delyon, 1971-72-73
4. 26 - Bruce Robinson, 1972-73-74-75
5. 25 - Don Reynolds, 1973-74
T6. 24 - Luis Medina, 1983-84
T6. 24 - Pat Dodson, 1979
T6. 24 - Jim Willis, 1974
T6. 24 - Tommy Sain, 1973-74
T10. 23 - Bill Seinsoth, 1966-67-68
T10. 23 - Rod Boone, 1969-70-71
12. 22 - Graig Nettles, 1964-65
T13. 21 - Ryan Soules, 1996
T13. 21 - Darrel Deak, 1988-89
T15. 20 - Tim Wallach, 1978
T15. 20 - Bob Boone, 1966-67-68
T17. 19 - Ed Amelung, 1979-80
T17. 19 - Bobby Jack, 1971
19. 18 - Dave Winfield, 1971-72

Most Home Runs, Season

T1. 24 - Pat Dodson, 1979
T1. 24 - Jim Willis, 1974
T3. 20 - Steve Kemp, 1975
T3. 20 - Tim Wallach, 1978
5. 19 - Bobby Jack, 1971
6. 18 - Ryan Soules, 1997
7. 17 - Tommy Sain, 1974
T8. 16 - Kevin McReynolds, 1980
T8. 16 - Stan Holmes, 1980
T9. 15 - Dave Winfield, 1972
T9. 15 - Don Reynolds, 1974
T9. 15 - Bill Dunckel, 1991
T9. 15 - Todd Pridy, 1991
T13. 14 - Bruce Robinson, 1974
T13. 14 - Luis Medina, 1984
T14. 13 - Buddy Hollowell, 1964
T14. 13 - Keith Lockhart, 1985
T14. 13 - Steve Kemp, 1974
T14. 13 - Ed Amelung, 1980
T14. 13 - Todd Pridy, 1990
T19. 12 - Darrel Deak, 1989
T19. 12 - Chuck Redmon, 1974
T19. 12 - Bill Seinsoth, 1967
T19. 12 - Graig Nettles, 1965

 

Most Home Runs, Game

Cameron Blair

3 HOME RUNS
July 10, 2004

 

Most Runs Batted In, Season

Bob Boone
Bob Boone

1. 199 - Tommy Sain, 1973-74
2. 198 - Gene Delyon, 1971-72-73
3. 182 - Bill Seinsoth, 1966-67-68
4. 160 - Doug Stokke, 1975-76-77
5. 156 - Bill Dunckel, 1990-91-93-95-96

Most Runs Batted In, Career

1. 139 - Bob Boone, 1966-67-68
2. 126 - Gene Delyon, 1971-72-73
3. 125 - Rod Boone, 1969-70-71
4. 122 - Bill Seinsoth, 1966-67-68
5. 111 - Ryan Soules, 1996-97
T6. 107 - Bruce Robinson, 1972-73-74-75
T6. 107 - Todd Pridy, 1990-91
8. 105 - Steve Kemp, 1974-75
9. 103 - Dave Roberts, 1970-71
T10. 101 - Mark Lucich, 1972-73
T10. 101 - Bill Dunckel, 1990-91-93-95-96
12. 100 - Miah Bradbury 1986-87-88
13. 97 - Luis Medina, 1983-84
14. 92 - Jim Willis, 1974
T15. 89 - Chuck Baker, 1973-74
T15. 89 - Don Reynolds, 1973-74
17. 86 - Oddibe McDowell, 1982-83
18. 84 - Graig Nettles, 1964-65

Most Runs Batted In, Season

1. 92 - Jim Willis, 1974
2. 77 - Bobby Jack, 1971
3. 72 - Pat Dodson, 1978
T4. 71 - Buddy Hollowell, 1964
T4. 71 - Stan Holmes, 1980
6. 69 - Ryan Soules, 1997
7. 67 - Dave Roberts, 1971
8. 66 - Tim Wallach, 1978
9. 64 - Luis Medina, 1984
10. 61 - Rod Boone, 1971
11. 60 - Bill Dunckel, 1991
T12. 59 - Bob Boone, 1966
T12. 59 - Steve Kemp, 1975
14. 58 - Billy Bean, 1985
T15. 57 - Mark Lucich, 1973
T15. 57 - Don Reynolds, 1974
T15. 57 - Alvin Davis, 1980
T15. 57 - Kevin McReynolds, 1980
T15. 57 - Rick Allen, 1988
T15. 57 - John Brock, 1997
21. 56 - Bob Grandstaff, 1983
T22. 54 - Rob Richie, 1983
T22. 54 - Miah Bradbury, 1987
T22. 54 - Todd Pridy, 1990
T25. 53 - Chick Valley, 1976
T25. 53 - Ed Amelung, 1980
T25. 53 - Todd Pridy, 1991

Most Base on Balls, Career

1. 107 - Gene Delyon, 1971-72-73
2. 104 - Emmitt Wilson, 1962-63-64-65-66-67
3. 98 - Jeff Ellison, 1974-75-77
4. 97 - Manny Estrada, 1971-72
5. 81 - Gary Armstrong, 1974-75-76
6. 79 - Steve Patchin, 1969-70
7. 75 - Mark Lucich, 1972-73
8. 74 - Steve Dietz, 1990-91-92

Most Base on Balls, Season

T1. 55 - Jeff Ellison, 1974
T1. 55 - Pat Dodson, 1979
3. 54 - Manny Estrada, 1971
4. 49 - Dave Brundage, 1985
5. 45 - Darrel Deak, 1988
T6. 43 - Tim Wallach, 1978
T6. 43 - Manny Estrada, 1972
T6. 43 - Rich Schaffer, 1966
T6. 43 - Jeff Ellison, 1975
T6. 43 - Gary Armstrong, 1976

Most Strikeouts, Career

1. 140 - Emmitt Wilson, 1962-63-64-65-66-67
T2. 104 - Rod Boone, 1969-70-71
T2. 104 - Pat Harrison, 1964-89
4. 89 - Bob Gallagher, 1966-67-68

Most Strikeouts, Season

1. 64 - Rick Monday, 1964
2. 57 - Pat Harrison, 1965
3. 56 - Rich Schaffer, 1966
4. 55 - Bobby Jack, 1971
5. 52 - Milo Griffin, 1969
6. 51 - Darrel Deak, 1988

Most Hit by Pitcher, Season

1. 24 - Mark Thompson, 2006
2. 14 - Matt Lane, 2005
T3. 12 - Brian Turang, 1987
T3. 12 - Darren Blakely, 1997
5. 11 - Darrel Deak, 1988
T6. 9 - Justin Gamoll, 1997
T6. 9 - Kaulana Kuhalua, 2000
T8. 8 - Bill Seinsoth, 1966
T8. 8 - Dave Roberts, 1971
T8. 8 - Jeff Ellison, 1974
T8. 8 - Miah Bradbury, 1988
T8. 8 - Bret Boone, 1988
T8. 8 - Derric Waller, 1994
T8. 8 - Chris Toomey, 1996

Most Stolen Bases, Career

Bill Dunckel
Bill Dunckel


1. 72 - Bill Dunckel, 1990-91-93-95-96
2. 68 - Duane Larson, 1970-71
3. 61 - Jeff DaVanon, 1992-94
4. 48 - Tom Goodwin, 1987
5. 47 - Darren Blakely, 1997
6. 43 - Travis Lee, 1993-94
T7. 42 - Phil Stephenson, 1980-81
T7. 42 - Shane Mack, 1982-83
T7. 42 - Steve Dietz, 1990-91-92
10. 40 - Dave Roberts, 1970-71
11. 38 - Marc Ronan, 1988-89
12. 37 - Tommy Sain, 1973-74
13. 36 - Jason Goligosky, 1992
T14. 35 - Manny Estrada, 1971-72
T14. 35 - Doug Hunt, 1969

Most Stolen Bases, Season

1. 48 - Tom Goodwin, 1987
2. 47 - Darren Blakely, 1997
3. 46 - Duane Larson, 1971
4. 43 - Bill Dunckel, 1991
5. 36 - Jason Goligosky, 1992
6. 35 - Doug Hunt, 1969
7. 34 - Jeff DaVanon, 1994
8. 32 - Sam Favata, 1979
T9. 31 - Steve Moses, 1982
T9. 31 - Steve Rodriguez, 1990
T9. 31 - Travis Lee, 1994
12. 30 - Steve Hecht, 1986
T13. 29 - Joe Bruno, 1978
T13. 29 - Scott Dennison, 1990
15. 28 - Mark Davis, 1983
16. 27 - Jeff DaVanon, 1992
17. 26 - Bill Dunckel, 1993
T18. 25 - Lee Iorg, 1973
T18. 25 - Jacque Jones, 1994
T18. 25 - Adam Kennedy, 1995
21. 23 - Larry Reynolds, 1976
T22. 22 - Duane Larson, 1970
T22. 22 - Dave Roberts, 1971
T22. 22 - Gary Armstrong, 1976
T22. 22 - Harold Reynolds, 1980
T22. 22 - Steve Dietz, 1992

Team Batting

AK_flag.gif (938 bytes)

Highest Batting Avg., Season

1. .347 - 1980
2. .333 - 1987
3. .332 - 1991
4. .321 - 1974
5. .320 - 1968

Lowest Batting Avg., Season

T1. .236 - 2001
2. .238 - 1999
3. .256 - 1960
4. .264 - 1962
5. .268 - 2000
6. .271 - 1992

Most Games, Season

1. 82 - 1976
2. 80 - 1974
3. 78 - 1977

Most At Bats, Season

1. 2700 - 1974
2. 2693 - 1976
3. 2681 - 1977
4. 2294 - 1979

Most Runs, Season

1. 595 - 1974
2. 526 - 1988
3. 502 - 1980
4. 495 - 1977

Fewest Runs, Season (s. 1963)

1. 175 - 1999
2. 231 -
2000

3. 230 - 2001
4. 262 - 2002
5. 298 - 1992
6. 302 - 1970-1981
7. 323 - 1967

Most Hits, Season

1. 865 - 1974
2. 795 - 1977
3. 767 - 1976
4. 715 - 1973-1987
5. 706 - 1979

Fewest Hits, Season (s. 1963)

1. 290 - 1999
2. 390 - 2001
3. 402 - 2000
4. 408 - 1981
5. 411 - 1992

Most Extra Base Hits, Season

1. 286 - 1974
2. 233 - 1979
3. 224 - 1980
4. 217 - 1984-88-77

Most Doubles, Season

1. 146 - 19(??)
2. 135 - 1979
3. 129 - 1977
4. 126 - 1974-88
5. 124 - 1985

Most Triples, Season

T1. 38 - 1995
T1. 38 - 1966
3. 37 - 1983
4. 35 - 1968
5. 33 - 1991
6. 28 - 1984

Most Home Runs, Season

1. 135 - 1974
2. 82 - 1980
3. 80 - 1975
4. 73 - 1971
5. 72 - 1979

Fewest Home Runs, Season (s. 1963)

1. 9 - 1999
2. 13 - 1992
3. 16 -
2000
4. 18 - 2001
5. 21 -
2002
6. 27 - 1996
7. 30 - 1990-94-98
8. 34 - 1970-93

Most Players, 10 or more HR, Season

1. 7 - 1974 (Jim Wills 24, Tommy Sain 17, Don Reynolds 15, Bruce Robinson 14, Steve Kemp 13, Chuck Redmon 12, Rod Spence 11)
2. 4 - 1971 ( Bobby Jack 19, Gene Delyon 10, Dave Roberts 11, Rod Boone 11)

Most RBI, Season

1. 537 - 1974
2. 448 - 1980
3. 443 - 1988
4. 436 - 1977
5. 433 - 1971
6. 428 - 1979

Most Base on Balls, Season

1. 381 -1977
2. 359 - 1976
3. 353 - 1975
4. 339 - 1971
5. 338 - 1979
6. 331 - 1969

Fewest BB, Season (s. 1963)

1. 159 - 1999
2. 164 - 1968
3. 196 - 1995
4. 205 - 1996
5. 207 - 2002
6. 210 - 1967

Most Strikeouts, Season

1. 423 - 1966
2. 416 - 1977
3. 405 - 1969

Fewest Strikeouts, Season (s. 1963)

1. 178 - 1999
2. 182 - 1980
3. 217 - 1992
4. 238 - 1968
5. 248 - 1995

Most HBP, Season

1. 52 - 1997
T2. 46 - 2001
T2. 46 - 1988
T4. 43 - 2002
T4. 43 - 1995
6. 44 - 2000
7. 39 - 1996
8. 35 - 1983

Fewest SB, Season (s. 1963)

1. 39 - 1964
2. 40 - 1977

Most Stolen Bases, Season

1. 176 - 1992
2. 168 -
1990
3. 155 - 1994
4. 152 - 1993
5. 136 - 1982
6. 133 - 1985

Most Caught Stealing, Season

1. 67 - 1990
2. 51 - 1976
3. 49 - 1974
4. 46 - 1984
5. 45 - 1970

 
Individual Pitching

AK_flag.gif (938 bytes)

Most Games, Career

Sean Timmons

1. 82 - Sean Timmons - 1994-98-99-00-01-02-03-04-05
2. 80 - Dan Boone, 1993-94-95-96
3. 62 - Thad Troedson, 1974-75-76-77
4. 52 - Richie Juarez, 1990
5. 51 - Benji Grigsby, 1990-91
6. 50 - Ed Matta, 1973-74
7. 48 - Rich Troedson, 1969-70-71
T7. 48 - George (Muggs) Mies, 60-61-62-63-64-65-66
9. 42 - Brent Strom, 1967-68-69
10. 42 - Bryan Moore, 1996-97

Most Games, Season

1. 33 - Richie Juarez, 1990
T2. 30 - Ed Matta, 1974
T2. 30 - Robert Donnelly, 1993
4. 29 - Dan Boone, 1993
5. 27 - Marty French, 1974
6. 26 - Rusty Gerhardt, 1971
T7. 25 - Thad Troedson, 1976
T7. 25 - Daryl Scott, 1987
9. 24 - Scott Bollens, 1978
T10. 23 - Gary Wheelock, 1973
T10. 23 - Thad Troedson, 1975
T10. 23 - Benji Grigsby, 1991
T10. 23 - Jim Richardson, 1988
T10. 23 - Kurt Walker, 1982
T15. 22 - Craig Caskey, 1970
T15. 22 - Bryan Moore, 1997
T15. 22 - Joe Jacobson, 1991
T18. 21 - Tim Kraus, 1994
T18. 21 - Dan Boone, 1994
T18. 21 - David Bush, 1999
T18. 21 - Steve Bast, 1984
T18. 21 - Jim Benedict, 1983

Most Games Started, Season

1. 17 - Ed VandeBerg, 1978
T2. 16 - Tom House, 1966
T2. 16 - Tim Ryan, 1974
4. 15 - Dion Beck, 1984
T5. 14 - Brett Backlund, 1991
T5. 14 - Kevin Kunkle, 1984
T5. 14 - Ken Jones, 1979

Most Games Started, Career

Sean Timmons

1. 46 - Sean Timmons - 1994-98-99-00-01-02-03-04-05
2. 36 - Rich Troedson, 1969-70-71
3. 30 - Ed VandeBerg, 1978-79
4. 29 - Brent Strom, 1967-68-69

Most Complete Games, Career

T1. 20 - Brent Strom, 1967-68-69
T1. 20 - George (Muggs) Mies, 60-61-62-63-64-65-66

Most Complete Games, Season

1. 13 - Tom House, 1966
2. 11 - Dave Dowling, 1963
3. 10 - Joe Magrane, 1983
T4. 9 - Tim Leary, 1978
T4. 9 - Brett Backlund, 1991

Most Games Won, Season

T1. 15 - Greg Harris, 1976
T1. 15 - Tom House, 1966
T3. 12 - Tim Leary, 1978
T3. 12 - Wayne Vincent, 1967
T5. 11 - Dave Dowling, 1963
T5. 11 - Floyd Bannister, 1974
T7. 10 - Brett Backlund, 1991
T7. 10 - Benji Grigsby, 1991
T7. 10 - Mike Harkey, 1986
T7. 10 - Joe Magrane, 1983

Most Innings Pitched, Career

Sean Timmons

1. 376 - Sean Timmons - 1994-98-99-00-01-02-03-04-05
2. 267 - Brent Strom, 1967-68-69
T3. 255 - Rich Troedson, 1969-70-71
T3. 255 - George (Muggs) Mies, 60-61-62-63-64-65-66 
5. 219.1 - Ed VandeBerg, 1978-79
6. 203 - Tim Leary, 1977-78
7. 199 - Thad Troedson, 1974-75-76-77
8. 194 - Jim Barr, 1967-68-69

Most Innings Pitched, Season

1. 144 - Greg Harris, 1976
2. 137 - Tom House, 1966
3. 121.2 - Tim Leary, 1978
4. 117.2 - Ed VandeBerg, 1978
5. 116 - Dave Dowling, 1963
6. 112 - Walt Kaczmarek, 1973
7. 109 - Rusty Gerhardt, 1971
8. 105 - Wayne Vincent, 1967
9. 101.2 - Ed VandeBerg, 1979
10. 100 - Tim Layana, 1985

Most Innings Pitched, Game

T1. 11 - Sean Timmons, July 2001 vs.
T1. 11 - Barry Matthews, July 2000 vs. 
T1. 11 - George Mies, July 10, 1963 vs. Fort Wainwright Manchus
T1. 11 - Brent Strom, July 6, 1969 (1) vs. Anchorage Glacier Pilots
T1. 11 - Tim Leary, August 17, 1977 vs. Peninsula Oilers


Most Games Won, Career

Sean Timmons

1. 28 - Sean Timmons - 1994-98-99-00-01-02-03-04-05
2. 25 - George (Muggs) Mies, 60-61-62-63-64-65-66
3. 21 - Brent Strom, 1967-68-69
4. 19 - Jim Barr, 1967-68-69
T5. 18 - Rich Troedson, 1969-70-71
T5. 18 - Tim Leary, 1977-78
7. 17 - Floyd Bannister, 1974-75
T8. 16 - Greg Harris, 1975-76
T8. 16 - Ed VandeBerg, 1978-79
T10. 15 - Walt Kaczmarek, 1972-73
T10. 15 - Dan Grimm, 1971-72-73
T10. 15 - Tom House, 1968
T10. 15 - Thad Troedson, 19 74-75-76-77
T10. 15 - Tom Lukish, 1977-78-79
T15. 13 - Rich Hand, 1967-68
T15. 13 - Dave Winfield, 1971-72


Most Games Won, Career, RHP

Sean Timmons

1. 28 - Sean Timmons - 1994-98-99-00-01-02-03-04-05
2. 25 - George (Muggs) Mies, 60-61-62-63-64-65-66
3. 19 - Jim Barr, 1967-68-69
4. 18 - Tim Leary, 1977-78

Most Games Won, Career, LHP

1. 21 - Brent Strom, 1967-68-69
2. 18 - Rich Troedson, 1969-70-71

Most Games Lost, Career

1. 11 - Harley House
2. 10 - Sean Timmons - 1994-98-99-00-01-02-03-04-05
T3. 9 - Rich Troedson, 1969-70-71
T3. 9 - Brent Strom, 1967-68-69
T3. 9 - Ed VandeBerg, 1978-79
6.   8 - Tim Leary, 1977-78
T7. 7 - Pete Broberg, 1969-70
T7. 7 - Craig Caskey, 1970-71
T7. 7 - John Yandle, 1975-76
T7. 7 - Chick Valley, 1975-76
T7. 7 - Jason Saenz, 1996-97

Most Games Lost, Season

1. 7 - Harley House
T2. 6 - Mike Kinnunen, 1978
T2. 6 - Aaron Heilman, 1998
T2. 6 - Aaron Lineweaver, 1993

Most At Bats, Season

1. 519 - Greg Harris, 1976
2. 458 - Tom House, 1966
3. 427 - Walt Kaczmarek, 1973

Most Runs Allowed, Season

1. 63 - Jerry Stafford, 1990
2. 62 - Walt Kaczmarek, 1973
3. 61 - Ed Delzer, 1982
4. 60 - Tim McCoy, 1985
5. 57 - Ed VandeBerg, 1979
T6. 56 - Shawn Pumphrey, 1985
T6. 56 - Tim Ryan, 1974
T6. 56 -Craig Brink, 1987

Most Runs Allowed, Game

T1. 12 - Tom Seaver, August 11, 1964 vs. Grand Junction, Colo.
T1. 12 - Tom Seaver, August 15, 1964 vs. Grand Junction, Colo.

Most Earned Runs Allowed, Season

1. 53 - Ed Delzer, 1982
T2. 51 - Jerry Stafford, 1990
T2. 51 - Shawn Pumphrey, 1985
4. 50 - Walt Kaczmarek, 1973
5. 47 - Ed VandeBerg, 1979
6. 46 - Brad Kaufman, 1992
T7. 45 - Craig Brink, 1987
T7. 45 - Rich Troedson, 1971

Lowest Earned Run Average, Career (75 or more innings)

1. 0.85 -- Dave Dowling, 1963
2. 1.31 - Tom House, 1968
3. 1.34 - Bob Jackson, 1962-63
4. 1.43 - Mike Adamson, 1966
5. 1.54 - Wayne Vincent, 1967
6. 1.82 - Rusty Gerhardt, 1971
7. 1.83 - George (Muggs) Mies 60-61-62-63-64-65-66
8. 1.86 - Bill Lee, 1966-67
9. 2.02 - Brent Strom, 1967-68-69
10. 2.13 - Dan Frisella, 1965

Lowest ERA, Career (150 or more innings)

1. 1.83 - George (Muggs) Mies 60-61-62-63-64-65-66
2. 2.02 - Brent Strom, 1967-68-69

Lowest ERA, Season
 (70 or more innings)

Dave Dowling
Dave Dowling ('63) - First Goldpanner Major Leaguer

1. 0.85 - Dave Dowling, 1963
2. 1.31 - Tom House, 1966
3. 1.39 - Brent Strom, 1968
4. 1.43 - Mike Adamson, 1966
5. 1.44 - Sean Timmons - 2003
5. 1.47 - Dan Grimm, 1972
6. 1.48 - Bob Jackson, 1962
7. 1.54 - Wayne Vincent, 1967
8. 1.56 - George Mies, 1962
9. 1.70 -Sean Timmons - 2002
10. 1.75 - George Mies, 1960

